Outbound tourism expenditure in Belarus in 2020 — 477,000,000 US$. Ranked 71 in the world out of 138. Since 1995, the indicator has risen by 372.3%.
1995–2020 · US$
How the value compares with the world and the groups this territory belongs to: Belarus
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2020 | 477M | −748M | −61.05% |
| 2019 | 1.22B | +54.5M | +4.66% |
| 2018 | 1.17B | +88M | +8.13% |
| 2017 | 1.08B | +191M | +21.44% |
| 2016 | 891M | −106M | −10.63% |
| 2015 | 997M | −311M | −23.78% |
| 2014 | 1.31B | −25M | −1.88% |
| 2013 | 1.33B | +385M | +40.61% |
| 2012 | 948M | +219M | +30.04% |
| 2011 | 729M | −19M | −2.54% |
| 2010 | 748M | −4M | −0.53% |
| 2009 | 752M | −108M | −12.56% |
| 2008 | 860M | +136M | +18.78% |
| 2007 | 724M | +49M | +7.26% |
| 2006 | 675M | +159M | +30.81% |
| 2005 | 516M | +16M | +3.2% |
| 2004 | 500M | +64M | +14.68% |
| 2003 | 436M | −91M | −17.27% |
| 2002 | 527M | +41M | +8.44% |
| 2001 | 486M | +239M | +96.76% |
| 2000 | 247M | +114M | +85.71% |
| 1999 | 133M | −5M | −3.62% |
| 1998 | 138M | +16M | +13.11% |
| 1997 | 122M | −20M | −14.08% |
| 1996 | 142M | +41M | +40.59% |
| 1995 | 101M | — | — |
The same indicator for neighboring countries — with links to their pages
Spending by residents of the country abroad in current US dollars: accommodation, food, transport inside the country visited, and shopping. Together with receipts from inbound tourism it forms the tourism balance of the country — an important part of the services account of the balance of payments.
Source: Tourism Statistics (UN Tourism / UNWTO), license UN Tourism terms of use.
How much foreign tourists spend in the country over a year.
Tourism International tourist departuresHow many outbound tourist trips the residents of a country make.
Trade Imports of goods and servicesThe value of goods brought in and of services received from non-residents.
Tourism International tourist arrivalsHow many foreign tourists come to a country in a year.
Tourism Tourism share of exportsHow much the economy depends on tourism as a source of foreign currency.
Tourism Tourism contribution to GDPWhat part of the economy of a country tourism makes up.