Labor productivity in Vietnam in 2025 — 27,957 $/person. Ranked 112 in the world out of 168. Since 1991, the indicator has risen by 416.2%.
1991–2025 · PPP $ per person employed
How the value compares with the world and the groups this territory belongs to: Vietnam
| Year | $/person | Change | Change, % |
|---|---|---|---|
| 2025 | 27,957 | +1,901 | +7.29% |
| 2024 | 26,057 | +1,564 | +6.38% |
| 2023 | 24,493 | +1,218 | +5.23% |
| 2022 | 23,275 | +1,193 | +5.4% |
| 2021 | 22,082 | +553 | +2.57% |
| 2020 | 21,530 | +1,072 | +5.24% |
| 2019 | 20,458 | +1,521 | +8.03% |
| 2018 | 18,936 | +963 | +5.36% |
| 2017 | 17,973 | +973 | +5.72% |
| 2016 | 17,000 | +990 | +6.19% |
| 2015 | 16,010 | +930 | +6.17% |
| 2014 | 15,080 | +721 | +5.02% |
| 2013 | 14,359 | +457 | +3.29% |
| 2012 | 13,901 | +544 | +4.07% |
| 2011 | 13,357 | +567 | +4.43% |
| 2010 | 12,790 | +442 | +3.58% |
| 2009 | 12,349 | +278 | +2.3% |
| 2008 | 12,071 | +236 | +1.99% |
| 2007 | 11,835 | +412 | +3.6% |
| 2006 | 11,423 | +430 | +3.91% |
| 2005 | 10,993 | +523 | +5% |
| 2004 | 10,470 | +545 | +5.49% |
| 2003 | 9,925 | +508 | +5.39% |
| 2002 | 9,417 | +372 | +4.11% |
| 2001 | 9,046 | +195 | +2.2% |
| 2000 | 8,851 | +469 | +5.59% |
| 1999 | 8,382 | +242 | +2.98% |
| 1998 | 8,139 | +253 | +3.2% |
| 1997 | 7,887 | +556 | +7.58% |
| 1996 | 7,331 | +463 | +6.74% |
| 1995 | 6,868 | +446 | +6.94% |
| 1994 | 6,423 | +373 | +6.16% |
| 1993 | 6,050 | +308 | +5.37% |
| 1992 | 5,741 | +325 | +6% |
| 1991 | 5,416 | — | — |
The same indicator for neighboring countries — with links to their pages
Gross domestic product per person employed in constant dollars at purchasing power parity. It differs from GDP per capita in the denominator: there the whole population, here only those who work — and the difference between the two indicators speaks of demography and employment. A country can have a low GDP per capita alongside decent productivity simply because only a small part of the population works: many children, many women out of employment, early retirement.
Important: There are no aggregates for country groups: the correct denominator is the number of people employed, and we have no separate series for the employed. The labor force will not do — it includes the unemployed, and the discrepancy is largest precisely in countries with high unemployment.
Source: ILOSTAT (ILO), license CC BY 4.0.
The soundest measure of living standards: income per person adjusted for prices.
Labor Employment-to-population ratioThe share of the population aged 15 and over that actually works.
Labor Labor forceThe number of people employed or actively looking for work — the economically active population.
Labor Vulnerable employmentThe share of own-account and contributing family workers — with no contract, insurance or guarantees.