Labor productivity in Tonga in 2025 — 23,337 $/person. Ranked 118 in the world out of 168. Since 1991, the indicator has risen by 62.7%.
1991–2025 · PPP $ per person employed
How the value compares with the world and the groups this territory belongs to: Tonga
| Year | $/person | Change | Change, % |
|---|---|---|---|
| 2025 | 23,337 | +747 | +3.31% |
| 2024 | 22,590 | +643 | +2.93% |
| 2023 | 21,947 | +926 | +4.41% |
| 2022 | 21,021 | −163 | −0.77% |
| 2021 | 21,184 | −142 | −0.67% |
| 2020 | 21,326 | +839 | +4.1% |
| 2019 | 20,487 | +36 | +0.18% |
| 2018 | 20,451 | +168 | +0.83% |
| 2017 | 20,283 | +759 | +3.89% |
| 2016 | 19,524 | +1,366 | +7.52% |
| 2015 | 18,158 | +350 | +1.97% |
| 2014 | 17,808 | +500 | +2.89% |
| 2013 | 17,308 | +185 | +1.08% |
| 2012 | 17,123 | +226 | +1.34% |
| 2011 | 16,896 | +1,093 | +6.92% |
| 2010 | 15,803 | +130 | +0.83% |
| 2009 | 15,673 | −856 | −5.18% |
| 2008 | 16,530 | +727 | +4.6% |
| 2007 | 15,803 | −408 | −2.52% |
| 2006 | 16,211 | −605 | −3.6% |
| 2005 | 16,816 | −357 | −2.08% |
| 2004 | 17,173 | −612 | −3.44% |
| 2003 | 17,785 | +60 | +0.34% |
| 2002 | 17,725 | +746 | +4.39% |
| 2001 | 16,980 | +230 | +1.37% |
| 2000 | 16,750 | +537 | +3.31% |
| 1999 | 16,212 | +280 | +1.76% |
| 1998 | 15,932 | +265 | +1.69% |
| 1997 | 15,667 | −101 | −0.64% |
| 1996 | 15,768 | +96 | +0.62% |
| 1995 | 15,672 | +963 | +6.55% |
| 1994 | 14,708 | +448 | +3.14% |
| 1993 | 14,260 | +199 | +1.41% |
| 1992 | 14,061 | −285 | −1.99% |
| 1991 | 14,346 | — | — |
The same indicator for neighboring countries — with links to their pages
Gross domestic product per person employed in constant dollars at purchasing power parity. It differs from GDP per capita in the denominator: there the whole population, here only those who work — and the difference between the two indicators speaks of demography and employment. A country can have a low GDP per capita alongside decent productivity simply because only a small part of the population works: many children, many women out of employment, early retirement.
Important: There are no aggregates for country groups: the correct denominator is the number of people employed, and we have no separate series for the employed. The labor force will not do — it includes the unemployed, and the discrepancy is largest precisely in countries with high unemployment.
Source: ILOSTAT (ILO), license CC BY 4.0.
The soundest measure of living standards: income per person adjusted for prices.
Labor Employment-to-population ratioThe share of the population aged 15 and over that actually works.
Labor Labor forceThe number of people employed or actively looking for work — the economically active population.
Labor Vulnerable employmentThe share of own-account and contributing family workers — with no contract, insurance or guarantees.