Health expenditure per capita in the United States in 2023 — 13,473 US$. Ranked 1 in the world out of 191. Since 2000, the indicator has risen by 196.2%.
2000–2023 · US$ per capita
How the value compares with the world and the groups this territory belongs to: United States
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2023 | 13,473 | +887 | +7.05% |
| 2022 | 12,586 | +506 | +4.19% |
| 2021 | 12,080 | +432 | +3.71% |
| 2020 | 11,648 | +1,098 | +10.41% |
| 2019 | 10,550 | +370 | +3.63% |
| 2018 | 10,180 | +358 | +3.64% |
| 2017 | 9,823 | +287 | +3.01% |
| 2016 | 9,536 | +335 | +3.64% |
| 2015 | 9,201 | +405 | +4.6% |
| 2014 | 8,796 | +384 | +4.57% |
| 2013 | 8,412 | +150 | +1.81% |
| 2012 | 8,262 | +247 | +3.08% |
| 2011 | 8,016 | +180 | +2.29% |
| 2010 | 7,836 | +221 | +2.91% |
| 2009 | 7,615 | +250 | +3.39% |
| 2008 | 7,365 | +211 | +2.95% |
| 2007 | 7,154 | +351 | +5.16% |
| 2006 | 6,802 | +374 | +5.82% |
| 2005 | 6,429 | +357 | +5.88% |
| 2004 | 6,072 | +340 | +5.92% |
| 2003 | 5,732 | +404 | +7.59% |
| 2002 | 5,328 | +426 | +8.7% |
| 2001 | 4,902 | +353 | +7.76% |
| 2000 | 4,549 | — | — |
The same indicator for neighboring countries — with links to their pages
Current health expenditure per resident in current US dollars. The gap between countries reaches several hundredfold — from a few dozen dollars a year to more than ten thousand. It is this indicator, and not the share of GDP, that determines the real volume of medical care available.
Important: The aggregate for a group is all of its spending over all of its population, not an average of country values: a country of a billion residents weighs in it according to its size.
Source: Global Health Observatory (WHO), license CC BY-NC-SA 3.0 IGO.
How many dollars a year the state spends on the health of one person.
Healthcare Health expenditure (% of GDP)All current health spending — government and private — as a percent of GDP.
Demography Life expectancy at birthLife expectancy at birth — how many years a newborn will live on average.
Economy GDP per capitaGDP divided by the population, in current US dollars.