Health expenditure per capita in Andorra in 2023 — 3,605 US$. Ranked 26 in the world out of 191. Since 2000, the indicator has risen by 178.6%.
2000–2023 · US$ per capita
How the value compares with the world and the groups this territory belongs to: Andorra
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2023 | 3,605 | +415 | +13.01% |
| 2022 | 3,190 | −478 | −13.04% |
| 2021 | 3,668 | +386 | +11.77% |
| 2020 | 3,282 | +261 | +8.64% |
| 2019 | 3,021 | −138 | −4.37% |
| 2018 | 3,159 | +283 | +9.84% |
| 2017 | 2,876 | +91 | +3.25% |
| 2016 | 2,786 | +113 | +4.23% |
| 2015 | 2,672 | −333 | −11.07% |
| 2014 | 3,005 | +118 | +4.1% |
| 2013 | 2,887 | +98 | +3.52% |
| 2012 | 2,789 | −767 | −21.57% |
| 2011 | 3,556 | +269 | +8.18% |
| 2010 | 3,287 | +607 | +22.65% |
| 2009 | 2,680 | −110 | −3.96% |
| 2008 | 2,790 | +402 | +16.83% |
| 2007 | 2,388 | +236 | +10.98% |
| 2006 | 2,152 | −128 | −5.6% |
| 2005 | 2,280 | +219 | +10.64% |
| 2004 | 2,060 | +172 | +9.12% |
| 2003 | 1,888 | +297 | +18.7% |
| 2002 | 1,591 | +212 | +15.38% |
| 2001 | 1,379 | +85 | +6.54% |
| 2000 | 1,294 | — | — |
The same indicator for neighboring countries — with links to their pages
Current health expenditure per resident in current US dollars. The gap between countries reaches several hundredfold — from a few dozen dollars a year to more than ten thousand. It is this indicator, and not the share of GDP, that determines the real volume of medical care available.
Important: The aggregate for a group is all of its spending over all of its population, not an average of country values: a country of a billion residents weighs in it according to its size.
Source: Global Health Observatory (WHO), license CC BY-NC-SA 3.0 IGO.
How many dollars a year the state spends on the health of one person.
Healthcare Health expenditure (% of GDP)All current health spending — government and private — as a percent of GDP.
Demography Life expectancy at birthLife expectancy at birth — how many years a newborn will live on average.
Economy GDP per capitaGDP divided by the population, in current US dollars.