Reserves in months of imports in Tunisia in 2024 — 4.51 months. Ranked 70 in the world out of 150. Since 1976, the indicator has risen by 88.5%.
1976–2024 · months of imports
How the value compares with the world and the groups this territory belongs to: Tunisia
| Year | months | Change | Change, % |
|---|---|---|---|
| 2024 | 4.51 | −0.09 | −1.85% |
| 2023 | 4.6 | +0.6 | +14.96% |
| 2022 | 4 | −1.31 | −24.68% |
| 2021 | 5.31 | −1.92 | −26.54% |
| 2020 | 7.23 | +2.26 | +45.45% |
| 2019 | 4.97 | +1.6 | +47.62% |
| 2018 | 3.37 | +0.31 | +10.18% |
| 2017 | 3.06 | −0.17 | −5.21% |
| 2016 | 3.22 | −0.59 | −15.46% |
| 2015 | 3.81 | +0.7 | +22.39% |
| 2014 | 3.12 | −0.05 | −1.51% |
| 2013 | 3.16 | −0.51 | −13.91% |
| 2012 | 3.67 | +0.37 | +11.05% |
| 2011 | 3.31 | −1.1 | −24.9% |
| 2010 | 4.41 | −1.41 | −24.2% |
| 2009 | 5.81 | +2.1 | +56.66% |
| 2008 | 3.71 | −0.47 | −11.23% |
| 2007 | 4.18 | −0.35 | −7.68% |
| 2006 | 4.53 | +1.22 | +36.82% |
| 2005 | 3.31 | +0.21 | +6.69% |
| 2004 | 3.1 | +0.3 | +10.79% |
| 2003 | 2.8 | +0.31 | +12.65% |
| 2002 | 2.48 | +0.33 | +15.09% |
| 2001 | 2.16 | −0.02 | −0.98% |
| 2000 | 2.18 | −0.56 | −20.51% |
| 1999 | 2.74 | +0.45 | +19.77% |
| 1998 | 2.29 | −0.25 | −9.9% |
| 1997 | 2.54 | +0.06 | +2.33% |
| 1996 | 2.48 | +0.38 | +18.22% |
| 1995 | 2.1 | −0.13 | −5.7% |
| 1994 | 2.23 | +0.78 | +54.32% |
| 1993 | 1.44 | +0.04 | +2.67% |
| 1992 | 1.41 | −0.23 | −14.13% |
| 1991 | 1.64 | +0.06 | +3.8% |
| 1990 | 1.58 | −0.74 | −31.86% |
| 1989 | 2.32 | −0.15 | −5.9% |
| 1988 | 2.46 | +0.59 | +31.2% |
| 1987 | 1.88 | +0.67 | +55.04% |
| 1986 | 1.21 | +0.23 | +23.75% |
| 1985 | 0.98 | −0.45 | −31.29% |
| 1984 | 1.42 | −0.53 | −27.23% |
| 1983 | 1.96 | −0.03 | −1.59% |
| 1982 | 1.99 | +0.33 | +20.25% |
| 1981 | 1.65 | −0.39 | −19.01% |
| 1980 | 2.04 | −0.43 | −17.25% |
| 1979 | 2.46 | +0.05 | +2.17% |
| 1978 | 2.41 | +0.29 | +13.58% |
| 1977 | 2.12 | −0.27 | −11.25% |
| 1976 | 2.39 | — | — |
The same indicator for neighboring countries — with links to their pages
The ratio of international reserves to average monthly imports of goods and services. The commonly accepted minimum benchmark of adequacy is three months of imports; below that level a country becomes vulnerable to external shocks and to a halt in the inflow of capital.
Important: The aggregate is weighted by imports: all of the reserves of a group divided by its average monthly imports. Weighting by population or GDP will not do here — imports are precisely what stands in the denominator of the indicator.
Source: World Economic Outlook (IMF), license IMF open data.
The gold and foreign exchange reserves of a country in US dollars.
Trade Imports of goods and servicesThe value of goods brought in and of services received from non-residents.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.