Reserves in months of imports in Spain in 2025 — 2.02 months. Ranked 71 in the world out of 87. Since 1975, the indicator has fallen by 58.5%.
1975–2025 · months of imports
How the value compares with the world and the groups this territory belongs to: Spain
| Year | months | Change | Change, % |
|---|---|---|---|
| 2025 | 2.02 | +0.19 | +10.58% |
| 2024 | 1.82 | −0.01 | −0.62% |
| 2023 | 1.84 | +0.09 | +4.92% |
| 2022 | 1.75 | −0.28 | −13.9% |
| 2021 | 2.03 | −0.23 | −10.31% |
| 2020 | 2.27 | +0.54 | +31.13% |
| 2019 | 1.73 | +0.15 | +9.32% |
| 2018 | 1.58 | −0.15 | −8.55% |
| 2017 | 1.73 | −0.03 | −1.91% |
| 2016 | 1.76 | +0.24 | +16.13% |
| 2015 | 1.52 | +0.28 | +23.09% |
| 2014 | 1.23 | +0.06 | +5.19% |
| 2013 | 1.17 | −0.14 | −10.39% |
| 2012 | 1.31 | +0.26 | +24.54% |
| 2011 | 1.05 | +0.25 | +30.61% |
| 2010 | 0.8 | +0.07 | +9.41% |
| 2009 | 0.73 | +0.35 | +90.28% |
| 2008 | 0.39 | +0 | +0.36% |
| 2007 | 0.38 | −0.1 | −20.41% |
| 2006 | 0.48 | −0.02 | −4.7% |
| 2005 | 0.51 | −0.15 | −22.25% |
| 2004 | 0.65 | −0.44 | −40.33% |
| 2003 | 1.09 | −0.94 | −46.25% |
| 2002 | 2.03 | +0.19 | +10.57% |
| 2001 | 1.84 | −0.14 | −6.86% |
| 2000 | 1.98 | −0.24 | −10.74% |
| 1999 | 2.21 | −1.71 | −43.61% |
| 1998 | 3.93 | −1.24 | −23.97% |
| 1997 | 5.16 | +0.6 | +13.13% |
| 1996 | 4.56 | +1.42 | +45.09% |
| 1995 | 3.15 | −1.45 | −31.53% |
| 1994 | 4.59 | −0.48 | −9.55% |
| 1993 | 5.08 | +0.64 | +14.38% |
| 1992 | 4.44 | −2.52 | −36.22% |
| 1991 | 6.96 | +0.84 | +13.76% |
| 1990 | 6.12 | −0.41 | −6.34% |
| 1989 | 6.54 | −0.28 | −4.16% |
| 1988 | 6.82 | −0.43 | −5.97% |
| 1987 | 7.25 | +1.59 | +28.07% |
| 1986 | 5.66 | +0.45 | +8.69% |
| 1985 | 5.21 | −0.3 | −5.42% |
| 1984 | 5.51 | +1.25 | +29.5% |
| 1983 | 4.25 | +0.02 | +0.41% |
| 1982 | 4.24 | −0.62 | −12.85% |
| 1981 | 4.86 | −1.12 | −18.71% |
| 1980 | 5.98 | −2.13 | −26.24% |
| 1979 | 8.11 | +0.95 | +13.32% |
| 1978 | 7.15 | +2.32 | +47.94% |
| 1977 | 4.84 | +0.86 | +21.49% |
| 1976 | 3.98 | −0.89 | −18.21% |
| 1975 | 4.87 | — | — |
The same indicator for neighboring countries — with links to their pages
The ratio of international reserves to average monthly imports of goods and services. The commonly accepted minimum benchmark of adequacy is three months of imports; below that level a country becomes vulnerable to external shocks and to a halt in the inflow of capital.
Important: The aggregate is weighted by imports: all of the reserves of a group divided by its average monthly imports. Weighting by population or GDP will not do here — imports are precisely what stands in the denominator of the indicator.
Source: World Economic Outlook (IMF), license IMF open data.
The gold and foreign exchange reserves of a country in US dollars.
Trade Imports of goods and servicesThe value of goods brought in and of services received from non-residents.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.