Reserves in months of imports in Saudi Arabia in 2025 — 15.59 months. Ranked 1 in the world out of 87. Since 1971, the indicator has risen by 42.2%.
1971–2025 · months of imports
How the value compares with the world and the groups this territory belongs to: Saudi Arabia
| Year | months | Change | Change, % |
|---|---|---|---|
| 2025 | 15.59 | +0.54 | +3.57% |
| 2024 | 15.06 | −1.51 | −9.13% |
| 2023 | 16.57 | −3.45 | −17.25% |
| 2022 | 20.02 | −5.1 | −20.29% |
| 2021 | 25.12 | −2.72 | −9.76% |
| 2020 | 27.83 | +2.24 | +8.73% |
| 2019 | 25.6 | −1.65 | −6.07% |
| 2018 | 27.25 | −1.53 | −5.3% |
| 2017 | 28.78 | −2.92 | −9.2% |
| 2016 | 31.7 | +2.17 | +7.36% |
| 2015 | 29.52 | −3.98 | −11.89% |
| 2014 | 33.51 | −3.87 | −10.34% |
| 2013 | 37.37 | +0.9 | +2.46% |
| 2012 | 36.47 | +3.86 | +11.84% |
| 2011 | 32.61 | +2.07 | +6.79% |
| 2010 | 30.54 | +0.61 | +2.02% |
| 2009 | 29.93 | −0.75 | −2.44% |
| 2008 | 30.68 | +5.23 | +20.54% |
| 2007 | 25.45 | +1.66 | +6.99% |
| 2006 | 23.79 | +3.64 | +18.09% |
| 2005 | 20.15 | +15.16 | +304.16% |
| 2004 | 4.98 | −0.01 | −0.12% |
| 2003 | 4.99 | +0.02 | +0.34% |
| 2002 | 4.97 | +0.66 | +15.4% |
| 2001 | 4.31 | −0.17 | −3.87% |
| 2000 | 4.48 | −0.16 | −3.4% |
| 1999 | 4.64 | +0.71 | +17.93% |
| 1998 | 3.94 | +0.41 | +11.74% |
| 1997 | 3.52 | −0.16 | −4.23% |
| 1996 | 3.68 | +1.03 | +38.68% |
| 1995 | 2.65 | +0.05 | +2.1% |
| 1994 | 2.6 | +0.49 | +23.36% |
| 1993 | 2.11 | +0.71 | +51.31% |
| 1992 | 1.39 | −1 | −41.91% |
| 1991 | 2.4 | −1.18 | −33% |
| 1990 | 3.58 | −1.99 | −35.78% |
| 1989 | 5.57 | −2.04 | −26.79% |
| 1988 | 7.6 | −0.32 | −3.99% |
| 1987 | 7.92 | +1.57 | +24.76% |
| 1986 | 6.35 | −0.29 | −4.31% |
| 1985 | 6.63 | +1.77 | +36.38% |
| 1984 | 4.86 | +0.12 | +2.6% |
| 1983 | 4.74 | −0.29 | −5.73% |
| 1982 | 5.03 | −0.1 | −1.86% |
| 1981 | 5.13 | +0.13 | +2.51% |
| 1980 | 5 | −0.16 | −3.04% |
| 1979 | 5.16 | −1.08 | −17.29% |
| 1978 | 6.23 | −6.33 | −50.37% |
| 1977 | 12.56 | −2.61 | −17.21% |
| 1976 | 15.17 | −7.5 | −33.08% |
| 1975 | 22.68 | +1.06 | +4.92% |
| 1974 | 21.61 | +11.5 | +113.64% |
| 1973 | 10.12 | −6.49 | −39.07% |
| 1972 | 16.6 | +5.64 | +51.43% |
| 1971 | 10.96 | — | — |
The same indicator for neighboring countries — with links to their pages
The ratio of international reserves to average monthly imports of goods and services. The commonly accepted minimum benchmark of adequacy is three months of imports; below that level a country becomes vulnerable to external shocks and to a halt in the inflow of capital.
Important: The aggregate is weighted by imports: all of the reserves of a group divided by its average monthly imports. Weighting by population or GDP will not do here — imports are precisely what stands in the denominator of the indicator.
Source: World Economic Outlook (IMF), license IMF open data.
The gold and foreign exchange reserves of a country in US dollars.
Trade Imports of goods and servicesThe value of goods brought in and of services received from non-residents.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.