Reserves in months of imports in Iceland in 2025 — 5.32 months. Ranked 36 in the world out of 87. Since 1976, the indicator has risen by 219.4%.
1976–2025 · months of imports
How the value compares with the world and the groups this territory belongs to: Iceland
| Year | months | Change | Change, % |
|---|---|---|---|
| 2025 | 5.32 | +0.5 | +10.27% |
| 2024 | 4.83 | +0.25 | +5.45% |
| 2023 | 4.58 | −0.27 | −5.63% |
| 2022 | 4.85 | −2.89 | −37.34% |
| 2021 | 7.74 | −2.29 | −22.82% |
| 2020 | 10.03 | +1.89 | +23.3% |
| 2019 | 8.13 | +1.8 | +28.42% |
| 2018 | 6.33 | −0.78 | −10.93% |
| 2017 | 7.11 | −2.22 | −23.79% |
| 2016 | 9.33 | +2.39 | +34.38% |
| 2015 | 6.94 | +1.5 | +27.57% |
| 2014 | 5.44 | −0.51 | −8.55% |
| 2013 | 5.95 | +0.61 | +11.35% |
| 2012 | 5.34 | −4.63 | −46.43% |
| 2011 | 9.98 | +1.79 | +21.81% |
| 2010 | 8.19 | +2.62 | +47.15% |
| 2009 | 5.57 | +2.38 | +74.66% |
| 2008 | 3.19 | +1.06 | +50.07% |
| 2007 | 2.12 | −0.22 | −9.35% |
| 2006 | 2.34 | +0.96 | +69.47% |
| 2005 | 1.38 | −0.66 | −32.25% |
| 2004 | 2.04 | −0.08 | −3.86% |
| 2003 | 2.12 | +0.54 | +33.96% |
| 2002 | 1.58 | +0.39 | +32.16% |
| 2001 | 1.2 | −0.05 | −3.66% |
| 2000 | 1.24 | −0.39 | −24.04% |
| 1999 | 1.64 | +0.14 | +9.4% |
| 1998 | 1.5 | −0.13 | −8.19% |
| 1997 | 1.63 | −0.32 | −16.56% |
| 1996 | 1.95 | +0.4 | +26.13% |
| 1995 | 1.55 | −0.21 | −11.88% |
| 1994 | 1.76 | −0.86 | −32.76% |
| 1993 | 2.62 | +0.01 | +0.44% |
| 1992 | 2.6 | +0.34 | +14.79% |
| 1991 | 2.27 | −0.04 | −1.88% |
| 1990 | 2.31 | +0.2 | +9.65% |
| 1989 | 2.11 | +0.42 | +24.54% |
| 1988 | 1.69 | −0.19 | −10.06% |
| 1987 | 1.88 | −0.65 | −25.79% |
| 1986 | 2.54 | +0.55 | +27.8% |
| 1985 | 1.98 | +0.6 | +43.48% |
| 1984 | 1.38 | −0.36 | −20.75% |
| 1983 | 1.75 | +0.21 | +13.92% |
| 1982 | 1.53 | −0.66 | −29.95% |
| 1981 | 2.19 | +0.3 | +15.85% |
| 1980 | 1.89 | −0.15 | −7.25% |
| 1979 | 2.04 | +0.07 | +3.35% |
| 1978 | 1.97 | +0.35 | +21.84% |
| 1977 | 1.62 | −0.05 | −2.98% |
| 1976 | 1.67 | — | — |
The same indicator for neighboring countries — with links to their pages
The ratio of international reserves to average monthly imports of goods and services. The commonly accepted minimum benchmark of adequacy is three months of imports; below that level a country becomes vulnerable to external shocks and to a halt in the inflow of capital.
Important: The aggregate is weighted by imports: all of the reserves of a group divided by its average monthly imports. Weighting by population or GDP will not do here — imports are precisely what stands in the denominator of the indicator.
Source: World Economic Outlook (IMF), license IMF open data.
The gold and foreign exchange reserves of a country in US dollars.
Trade Imports of goods and servicesThe value of goods brought in and of services received from non-residents.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.
Finance Lending interest rateThe average rate at which banks lend to businesses and households.