Reserves in months of imports in the G20 in 2025 — 6.34 months. Since 1976, the indicator has risen by 80.9%.
1976–2025 · months of imports
How the value compares with the world and the groups this territory belongs to: G20
| Year | months | Change | Change, % |
|---|---|---|---|
| 2025 | 6.34 | +0.85 | +15.44% |
| 2024 | 5.49 | −0.05 | −0.88% |
| 2023 | 5.54 | +0.23 | +4.41% |
| 2022 | 5.3 | −1.05 | −16.53% |
| 2021 | 6.35 | −1.2 | −15.86% |
| 2020 | 7.55 | +1.23 | +19.41% |
| 2019 | 6.32 | +0.38 | +6.33% |
| 2018 | 5.95 | −0.63 | −9.57% |
| 2017 | 6.58 | −0.3 | −4.32% |
| 2016 | 6.87 | −0.13 | −1.89% |
| 2015 | 7.01 | +0.09 | +1.28% |
| 2014 | 6.92 | −0.14 | −2.03% |
| 2013 | 7.06 | +0.03 | +0.45% |
| 2012 | 7.03 | +0.34 | +5.02% |
| 2011 | 6.69 | −0.4 | −5.7% |
| 2010 | 7.1 | −0.4 | −5.33% |
| 2009 | 7.5 | +2.27 | +43.54% |
| 2008 | 5.22 | −0.1 | −1.9% |
| 2007 | 5.32 | +0.68 | +14.64% |
| 2006 | 4.64 | +0.3 | +6.85% |
| 2005 | 4.35 | +0.03 | +0.67% |
| 2004 | 4.32 | +0.22 | +5.38% |
| 2003 | 4.1 | +0.29 | +7.69% |
| 2002 | 3.8 | +0.64 | +20.1% |
| 2001 | 3.17 | +0.36 | +12.65% |
| 2000 | 2.81 | −0.07 | −2.45% |
| 1999 | 2.88 | −0.06 | −1.98% |
| 1998 | 2.94 | +0.1 | +3.65% |
| 1997 | 2.84 | +0.08 | +2.75% |
| 1996 | 2.76 | +0.41 | +17.39% |
| 1995 | 2.35 | +0.03 | +1.23% |
| 1994 | 2.32 | −0.06 | −2.6% |
| 1993 | 2.39 | +0.24 | +10.97% |
| 1992 | 2.15 | −0.42 | −16.31% |
| 1991 | 2.57 | −0.11 | −4.16% |
| 1990 | 2.68 | −0.16 | −5.56% |
| 1989 | 2.84 | −0.13 | −4.22% |
| 1988 | 2.96 | −0.74 | −20.01% |
| 1987 | 3.7 | +0.37 | +11.13% |
| 1986 | 3.33 | +0.08 | +2.56% |
| 1985 | 3.25 | +0.11 | +3.38% |
| 1984 | 3.14 | −0.63 | −16.77% |
| 1983 | 3.78 | −0.23 | −5.8% |
| 1982 | 4.01 | +0.44 | +12.3% |
| 1981 | 3.57 | −1.23 | −25.69% |
| 1980 | 4.81 | −0.33 | −6.38% |
| 1979 | 5.13 | +0.96 | +23.08% |
| 1978 | 4.17 | +0.16 | +4.11% |
| 1977 | 4.01 | +0.5 | +14.36% |
| 1976 | 3.5 | — | — |
The ratio of international reserves to average monthly imports of goods and services. The commonly accepted minimum benchmark of adequacy is three months of imports; below that level a country becomes vulnerable to external shocks and to a halt in the inflow of capital.
Important: The aggregate is weighted by imports: all of the reserves of a group divided by its average monthly imports. Weighting by population or GDP will not do here — imports are precisely what stands in the denominator of the indicator.
Source: World Economic Outlook (IMF), license IMF open data.
The gold and foreign exchange reserves of a country in US dollars.
Trade Imports of goods and servicesThe value of goods brought in and of services received from non-residents.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.