Reserves in months of imports in the Euro area in 2025 — 3.67 months. Since 1975, the indicator has fallen by 22.4%.
1975–2025 · months of imports
How the value compares with the world and the groups this territory belongs to: Euro area
| Year | months | Change | Change, % |
|---|---|---|---|
| 2025 | 3.67 | +1.12 | +43.68% |
| 2024 | 2.56 | +0.29 | +12.67% |
| 2023 | 2.27 | −0.03 | −1.35% |
| 2022 | 2.3 | −0.4 | −14.93% |
| 2021 | 2.7 | −0.46 | −14.55% |
| 2020 | 3.16 | +0.88 | +38.38% |
| 2019 | 2.29 | +0.23 | +11.41% |
| 2018 | 2.05 | −0.19 | −8.64% |
| 2017 | 2.25 | +0.03 | +1.47% |
| 2016 | 2.21 | +0.14 | +6.55% |
| 2015 | 2.08 | +0.19 | +10.18% |
| 2014 | 1.89 | −0.11 | −5.27% |
| 2013 | 1.99 | −0.36 | −15.34% |
| 2012 | 2.35 | +0.37 | +18.53% |
| 2011 | 1.98 | −0.22 | −10.08% |
| 2010 | 2.21 | +0.1 | +4.76% |
| 2009 | 2.11 | +0.74 | +54.55% |
| 2008 | 1.36 | −0.21 | −13.09% |
| 2007 | 1.57 | +0.03 | +1.68% |
| 2006 | 1.54 | +0.01 | +0.74% |
| 2005 | 1.53 | −0.22 | −12.75% |
| 2004 | 1.75 | −0.28 | −13.92% |
| 2003 | 2.04 | −0.18 | −7.93% |
| 2002 | 2.21 | +0.34 | +18.04% |
| 2001 | 1.88 | −0.08 | −3.87% |
| 2000 | 1.95 | −0.26 | −11.65% |
| 1999 | 2.21 | −0.23 | −9.3% |
| 1998 | 2.44 | −0.35 | −12.67% |
| 1997 | 2.79 | +0.02 | +0.77% |
| 1996 | 2.77 | +0.15 | +5.71% |
| 1995 | 2.62 | −0.6 | −18.76% |
| 1994 | 3.22 | +0.16 | +5.33% |
| 1993 | 3.06 | — | — |
| 1990 | 3.84 | −0.32 | −7.78% |
| 1989 | 4.16 | +0.04 | +1.03% |
| 1988 | 4.12 | −0.92 | −18.23% |
| 1987 | 5.04 | +0.5 | +11% |
| 1986 | 4.54 | −0.03 | −0.65% |
| 1985 | 4.57 | +0.1 | +2.29% |
| 1984 | 4.47 | −0.49 | −9.82% |
| 1983 | 4.95 | −0.07 | −1.35% |
| 1982 | 5.02 | +0.43 | +9.37% |
| 1981 | 4.59 | −1.3 | −22.07% |
| 1980 | 5.89 | −0.65 | −9.87% |
| 1979 | 6.54 | +1.13 | +20.82% |
| 1978 | 5.41 | +0.85 | +18.68% |
| 1977 | 4.56 | +0.3 | +7.11% |
| 1976 | 4.26 | −0.48 | −10.1% |
| 1975 | 4.73 | — | — |
The ratio of international reserves to average monthly imports of goods and services. The commonly accepted minimum benchmark of adequacy is three months of imports; below that level a country becomes vulnerable to external shocks and to a halt in the inflow of capital.
Important: The aggregate is weighted by imports: all of the reserves of a group divided by its average monthly imports. Weighting by population or GDP will not do here — imports are precisely what stands in the denominator of the indicator.
Source: World Economic Outlook (IMF), license IMF open data.
The gold and foreign exchange reserves of a country in US dollars.
Trade Imports of goods and servicesThe value of goods brought in and of services received from non-residents.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.