Reserves in months of imports in the CIS in 2024 — 12.2 months. Since 1995, the indicator has risen by 414.1%.
1995–2024 · months of imports
How the value compares with the world and the groups this territory belongs to: CIS
| Year | months | Change | Change, % |
|---|---|---|---|
| 2024 | 12.2 | +0.35 | +2.96% |
| 2023 | 11.85 | −0.33 | −2.75% |
| 2022 | 12.18 | −0.18 | −1.44% |
| 2021 | 12.36 | −2.71 | −17.97% |
| 2020 | 15.07 | +3.5 | +30.3% |
| 2019 | 11.56 | +1.03 | +9.73% |
| 2018 | 10.54 | −0.17 | −1.54% |
| 2017 | 10.7 | −0.45 | −4% |
| 2016 | 11.15 | +0.89 | +8.65% |
| 2015 | 10.26 | +2.68 | +35.27% |
| 2014 | 7.58 | −1.22 | −13.86% |
| 2013 | 8.81 | −0.67 | −7.03% |
| 2012 | 9.47 | −0.13 | −1.34% |
| 2011 | 9.6 | −1.95 | −16.92% |
| 2010 | 11.55 | −1.48 | −11.38% |
| 2009 | 13.04 | +4.33 | +49.75% |
| 2008 | 8.71 | −3.88 | −30.83% |
| 2007 | 12.59 | +1.73 | +15.93% |
| 2006 | 10.86 | +2.26 | +26.3% |
| 2005 | 8.6 | +0.64 | +7.98% |
| 2004 | 7.96 | +1.77 | +28.52% |
| 2003 | 6.19 | +1.06 | +20.71% |
| 2002 | 5.13 | +0.68 | +15.4% |
| 2001 | 4.45 | +0.47 | +11.94% |
| 2000 | 3.97 | +1.63 | +69.39% |
| 1999 | 2.35 | +0.66 | +38.98% |
| 1998 | 1.69 | −0.32 | −15.95% |
| 1997 | 2.01 | −0 | −0.06% |
| 1996 | 2.01 | −0.36 | −15.32% |
| 1995 | 2.37 | — | — |
The ratio of international reserves to average monthly imports of goods and services. The commonly accepted minimum benchmark of adequacy is three months of imports; below that level a country becomes vulnerable to external shocks and to a halt in the inflow of capital.
Important: The aggregate is weighted by imports: all of the reserves of a group divided by its average monthly imports. Weighting by population or GDP will not do here — imports are precisely what stands in the denominator of the indicator.
Source: World Economic Outlook (IMF), license IMF open data.
The gold and foreign exchange reserves of a country in US dollars.
Trade Imports of goods and servicesThe value of goods brought in and of services received from non-residents.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.