Deposit interest rate in the United Kingdom in 1998 — 4.48%. Ranked 96 in the world out of 111. Since 1960, the indicator has risen by 1.11 pp.
1960–1998 · % per annum
| Year | % | Change, pp |
|---|---|---|
| 1998 | 4.48 | +0.85 pp |
| 1997 | 3.63 | +0.59 pp |
| 1996 | 3.05 | −1.06 pp |
| 1995 | 4.11 | +0.45 pp |
| 1994 | 3.66 | −0.31 pp |
| 1993 | 3.97 | −3.49 pp |
| 1992 | 7.46 | −2.82 pp |
| 1991 | 10.28 | −2.26 pp |
| 1990 | 12.54 | +1.04 pp |
| 1989 | 11.51 | +2.96 pp |
| 1988 | 8.55 | −0.02 pp |
| 1987 | 8.57 | −1.28 pp |
| 1986 | 9.85 | −1.94 pp |
| 1985 | 11.79 | +4.52 pp |
| 1984 | 7.27 | −3.92 pp |
| 1983 | 11.19 | −1.23 pp |
| 1982 | 12.42 | +1.76 pp |
| 1981 | 10.67 | −3.46 pp |
| 1980 | 14.13 | +2.42 pp |
| 1979 | 11.71 | +5.62 pp |
| 1978 | 6.08 | +1.19 pp |
| 1977 | 4.9 | −2.65 pp |
| 1976 | 7.54 | +0.46 pp |
| 1975 | 7.08 | −2.42 pp |
| 1974 | 9.5 | +1.48 pp |
| 1973 | 8.02 | +3.88 pp |
| 1972 | 4.15 | +0.31 pp |
| 1971 | 3.83 | −1.38 pp |
| 1970 | 5.21 | −0.71 pp |
| 1969 | 5.92 | +0.5 pp |
| 1968 | 5.42 | +1.21 pp |
| 1967 | 4.21 | −0.29 pp |
| 1966 | 4.5 | +0.08 pp |
| 1965 | 4.42 | +1.17 pp |
| 1964 | 3.25 | +1.25 pp |
| 1963 | 2 | −0.79 pp |
| 1962 | 2.79 | −1.25 pp |
| 1961 | 4.04 | +0.67 pp |
| 1960 | 3.38 | — |
The same indicator for neighboring countries — with links to their pages
The average rate banks pay on time deposits of residents. Set against inflation it shows whether savings keep their purchasing power: if the deposit rate is below inflation, the real return on deposits is negative.
Important: There are no aggregates for country groups: the correct weight is the volume of deposits, and we have no such series. Adding rates without weights is meaningless: the rate of a country with a tiny banking system would weigh as much as that of a large one.
Source: World Economic Outlook (IMF), license IMF open data.
The average rate at which banks lend to businesses and households.
Finance Real interest rateThe lending rate less inflation — the true cost of borrowed money.
Economy Consumer price inflationThe annual change in the consumer price index, in percent.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.
Finance Broad money (% of GDP)The amount of money in the economy as a percent of GDP — the depth of the financial system.