Broad money (% of GDP) in the United Kingdom in 2024 — 141.91%. Ranked 6 in the world out of 115. Since 1960, the indicator has risen by 102.06 pp.
1960–2024 · % of GDP
How the value compares with the world and the groups this territory belongs to: United Kingdom
| Year | % | Change, pp |
|---|---|---|
| 2024 | 141.91 | −3.45 pp |
| 2023 | 145.36 | −13.83 pp |
| 2022 | 159.19 | −3.68 pp |
| 2021 | 162.87 | +0.62 pp |
| 2020 | 162.26 | +22.77 pp |
| 2019 | 139.48 | −7.23 pp |
| 2018 | 146.71 | +2.45 pp |
| 2017 | 144.27 | +4.91 pp |
| 2016 | 139.36 | +6.07 pp |
| 2015 | 133.29 | −1.11 pp |
| 2014 | 134.4 | −10.12 pp |
| 2013 | 144.52 | −2.56 pp |
| 2012 | 147.08 | −3.4 pp |
| 2011 | 150.48 | −12.23 pp |
| 2010 | 162.71 | +0.58 pp |
| 2009 | 162.13 | +4.23 pp |
| 2008 | 157.9 | +19.5 pp |
| 2007 | 138.4 | +12.94 pp |
| 2006 | 125.46 | +9.64 pp |
| 2005 | 115.82 | +8.26 pp |
| 2004 | 107.56 | +4.6 pp |
| 2003 | 102.96 | +3.86 pp |
| 2002 | 99.1 | +1.1 pp |
| 2001 | 98 | +4.22 pp |
| 2000 | 93.79 | +4.66 pp |
| 1999 | 89.13 | +0.01 pp |
| 1998 | 89.11 | +11.97 pp |
| 1997 | 77.15 | +12.65 pp |
| 1996 | 64.49 | +4.3 pp |
| 1995 | 60.19 | +2.79 pp |
| 1994 | 57.4 | +1.26 pp |
| 1993 | 56.14 | −0.32 pp |
| 1992 | 56.46 | −25.6 pp |
| 1991 | 82.07 | −2.89 pp |
| 1990 | 84.96 | +1.42 pp |
| 1989 | 83.54 | +6.54 pp |
| 1988 | 77 | +2.94 pp |
| 1987 | 74.06 | +30.59 pp |
| 1986 | 43.47 | +5.3 pp |
| 1985 | 38.17 | +0.47 pp |
| 1984 | 37.7 | +1.38 pp |
| 1983 | 36.32 | +0.23 pp |
| 1982 | 36.09 | +1.3 pp |
| 1981 | 34.79 | +4.03 pp |
| 1980 | 30.76 | +0.31 pp |
| 1979 | 30.45 | −1.59 pp |
| 1978 | 32.04 | −0.44 pp |
| 1977 | 32.48 | −2.08 pp |
| 1976 | 34.56 | −2.14 pp |
| 1975 | 36.7 | −5.75 pp |
| 1974 | 42.44 | +0.27 pp |
| 1973 | 42.17 | +3.98 pp |
| 1972 | 38.19 | +4.8 pp |
| 1971 | 33.38 | +0.42 pp |
| 1970 | 32.96 | −0.84 pp |
| 1969 | 33.8 | −1.63 pp |
| 1968 | 35.42 | −0.81 pp |
| 1967 | 36.23 | +1.68 pp |
| 1966 | 34.55 | −1.01 pp |
| 1965 | 35.57 | −0.1 pp |
| 1964 | 35.66 | −1.22 pp |
| 1963 | 36.89 | +0.76 pp |
| 1962 | 36.13 | −2.43 pp |
| 1961 | 38.56 | −1.29 pp |
| 1960 | 39.84 | — |
The same indicator for neighboring countries — with links to their pages
Broad money, an aggregate close to M2/M3, as a percent of GDP: currency outside banks, demand deposits, time and savings deposits and, in a number of countries, short-term securities. The ratio to GDP is conventionally read as a measure of monetization and of the depth of the financial system, not as an indicator of inflationary pressure.
Source: World Economic Outlook (IMF), license IMF open data.
The volume of bank lending to businesses and households as a percent of GDP.
Economy Consumer price inflationThe annual change in the consumer price index, in percent.
Business Stock market capitalization (% of GDP)The value of a country's listed companies as a percent of GDP.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.
Finance Lending interest rateThe average rate at which banks lend to businesses and households.