Current account balance (World Bank) in the EAEU in 2025 — 0.89%. Since 1993, the indicator has risen by 3.92 pp.
1993–2025 · % of GDP
| Year | % | Change, pp |
|---|---|---|
| 2025 | 0.89 | −0.98 pp |
| 2024 | 1.88 | +0.52 pp |
| 2023 | 1.36 | −7.87 pp |
| 2022 | 9.22 | +3.4 pp |
| 2021 | 5.82 | +4.45 pp |
| 2020 | 1.37 | −1.44 pp |
| 2019 | 2.82 | −3.03 pp |
| 2018 | 5.85 | +4.35 pp |
| 2017 | 1.49 | +0.48 pp |
| 2016 | 1.01 | −2.36 pp |
| 2015 | 3.37 | +1.38 pp |
| 2014 | 1.99 | +0.9 pp |
| 2013 | 1.09 | −1.71 pp |
| 2012 | 2.8 | −1.72 pp |
| 2011 | 4.52 | +1.08 pp |
| 2010 | 3.45 | +0.42 pp |
| 2009 | 3.03 | −2.2 pp |
| 2008 | 5.23 | +0.89 pp |
| 2007 | 4.34 | −3.69 pp |
| 2006 | 8.03 | −1.88 pp |
| 2005 | 9.9 | +1.21 pp |
| 2004 | 8.69 | +2.04 pp |
| 2003 | 6.65 | −0.02 pp |
| 2002 | 6.68 | −2 pp |
| 2001 | 8.67 | −6.6 pp |
| 2000 | 15.28 | +5.63 pp |
| 1999 | 9.65 | +10.59 pp |
| 1998 | -0.95 | −0.28 pp |
| 1997 | -0.67 | −2.55 pp |
| 1996 | 1.88 | +0.42 pp |
| 1995 | 1.46 | −0.55 pp |
| 1994 | 2.01 | +5.04 pp |
| 1993 | -3.03 | — |
The current account balance of the balance of payments as a percent of GDP from World Bank data. It duplicates the IMF indicator in meaning but rests on a different source and carries no forecast part — useful for cross-checking: noticeable divergences between the two series usually point to a revision of the statistics.
Source: World Development Indicators (World Bank), license CC BY 4.0.
What part of its income a country saves rather than consumes.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Trade Trade opennessExports plus imports as a percent of GDP — total foreign trade turnover.
Finance International reservesThe gold and foreign exchange reserves of a country in US dollars.