Current account balance in US dollars in Suriname in 2031 — 4.08 bn US$. Ranked 36 in the world out of 187. Since 1980, the indicator has risen by 27,073.3%.
1980–2031 · billion US$
How the value compares with the world and the groups this territory belongs to: Suriname
| Year | bn US$ | Change | Change, % |
|---|---|---|---|
| 2031 | 4.08 | −0.02 | −0.56% |
| 2030 | 4.1 | −0.15 | −3.6% |
| 2029 | 4.25 | +4.92 | +739.4% |
| 2028 | -0.67 | +2.19 | +76.71% |
| 2027 | -2.86 | −0.21 | −7.78% |
| 2026 | -2.65 | −0.17 | −6.64% |
| 2025 | -2.48 | −1.91 | −335.79% |
| 2024 | -0.57 | −0.44 | −345.31% |
| 2023 | -0.13 | −0.18 | −350.98% |
| 2022 | 0.05 | +0.13 | +164.56% |
| 2021 | -0.08 | −0.34 | −130.38% |
| 2020 | 0.26 | +0.71 | +158.04% |
| 2019 | -0.45 | −0.33 | −276.47% |
| 2018 | -0.12 | −0.19 | −272.46% |
| 2017 | 0.07 | +0.23 | +142.86% |
| 2016 | -0.16 | +0.63 | +79.52% |
| 2015 | -0.79 | −0.37 | −88.94% |
| 2014 | -0.42 | −0.22 | −112.24% |
| 2013 | -0.2 | −0.36 | −220.99% |
| 2012 | 0.16 | −0.27 | −62.41% |
| 2011 | 0.43 | −0.22 | −33.79% |
| 2010 | 0.65 | +0.54 | +486.49% |
| 2009 | 0.11 | −0.21 | −65.85% |
| 2008 | 0.33 | +0 | +0% |
| 2007 | 0.33 | +0.1 | +47.06% |
| 2006 | 0.22 | +0.37 | +250.34% |
| 2005 | -0.15 | −0.01 | −6.52% |
| 2004 | -0.14 | −0.05 | −58.62% |
| 2003 | -0.09 | +0.11 | +56.72% |
| 2002 | -0.2 | +0.08 | +28.47% |
| 2001 | -0.28 | −0.27 | −3,022.22% |
| 2000 | -0.01 | +0.08 | +90% |
| 1999 | -0.09 | +0.09 | +50.82% |
| 1998 | -0.18 | −0.09 | −98.91% |
| 1997 | -0.09 | −0.03 | −46.03% |
| 1996 | -0.06 | −0.13 | −200% |
| 1995 | 0.06 | +0.01 | +18.87% |
| 1994 | 0.05 | +0.03 | +152.38% |
| 1993 | 0.02 | +0.05 | +184% |
| 1992 | -0.03 | +0.07 | +73.96% |
| 1991 | -0.1 | −0.09 | −4,700% |
| 1990 | 0 | −0.17 | −101.2% |
| 1989 | 0.17 | +0.2 | +551.35% |
| 1988 | -0.04 | −0.01 | −23.33% |
| 1987 | -0.03 | +0.02 | +38.78% |
| 1986 | -0.05 | −0.02 | −53.13% |
| 1985 | -0.03 | +0.09 | +72.88% |
| 1984 | -0.12 | +0.06 | +31.79% |
| 1983 | -0.17 | −0.12 | −208.93% |
| 1982 | -0.06 | −0.03 | −107.41% |
| 1981 | -0.03 | −0.04 | −280% |
| 1980 | 0.02 | — | — |
The same indicator for neighboring countries — with links to their pages
The current account balance in billions of US dollars: trade in goods and services, income from investment and labor, and current transfers, all together. A positive value means a country exports capital, a negative one that it imports it. By definition the sum over all countries of the world should be zero, but in practice it fails to balance by several hundred billion: the discrepancy comes from countries recording the same flows differently.
Important: The same indicator as a percent of GDP is available separately, and for comparing countries it suits better. The absolute value is needed to see the scale of the flows in the world economy.
Source: World Economic Outlook (IMF), license IMF open data.
The balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.
Trade Trade balanceThe difference between exports and imports of goods and services. A minus means imports are larger.
Economy Gross national savingsWhat part of its income a country saves rather than consumes.