Current account balance in US dollars in Ecuador in 2031 — 5.27 bn US$. Ranked 33 in the world out of 187. Since 1980, the indicator has risen by 920.6%.
1980–2031 · billion US$
How the value compares with the world and the groups this territory belongs to: Ecuador
| Year | bn US$ | Change | Change, % |
|---|---|---|---|
| 2031 | 5.27 | −0.63 | −10.64% |
| 2030 | 5.9 | −0.44 | −6.93% |
| 2029 | 6.33 | −0.23 | −3.5% |
| 2028 | 6.56 | −0 | −0.02% |
| 2027 | 6.57 | −0.64 | −8.86% |
| 2026 | 7.2 | −0.39 | −5.12% |
| 2025 | 7.59 | +0.55 | +7.76% |
| 2024 | 7.05 | +4.64 | +192.93% |
| 2023 | 2.41 | +0.14 | +5.99% |
| 2022 | 2.27 | −0.77 | −25.44% |
| 2021 | 3.04 | +1.04 | +51.62% |
| 2020 | 2.01 | +2.55 | +468.26% |
| 2019 | -0.55 | +1.1 | +66.93% |
| 2018 | -1.65 | −1.24 | −306.91% |
| 2017 | -0.41 | −1.3 | −145.45% |
| 2016 | 0.89 | +3.11 | +140.12% |
| 2015 | -2.22 | −1.55 | −231.99% |
| 2014 | -0.67 | +0.26 | +28.3% |
| 2013 | -0.93 | −0.79 | −539.04% |
| 2012 | -0.15 | +0.25 | +63.5% |
| 2011 | -0.4 | +1.18 | +74.72% |
| 2010 | -1.58 | −1.9 | −605.43% |
| 2009 | 0.31 | −1.46 | −82.31% |
| 2008 | 1.77 | −0.12 | −6.2% |
| 2007 | 1.89 | +0.15 | +8.39% |
| 2006 | 1.74 | +1.27 | +267.09% |
| 2005 | 0.47 | +0.95 | +198.96% |
| 2004 | -0.48 | −0.09 | −23.77% |
| 2003 | -0.39 | +0.83 | +68.25% |
| 2002 | -1.22 | −0.67 | −121.23% |
| 2001 | -0.55 | −1.66 | −149.51% |
| 2000 | 1.11 | +0.2 | +21.24% |
| 1999 | 0.92 | +3.02 | +143.74% |
| 1998 | -2.1 | −1.64 | −359.3% |
| 1997 | -0.46 | −0.4 | −730.91% |
| 1996 | -0.06 | +0.95 | +94.5% |
| 1995 | -1 | −0.1 | −11.36% |
| 1994 | -0.9 | −0.05 | −5.77% |
| 1993 | -0.85 | −0.73 | −595.9% |
| 1992 | -0.12 | +0.59 | +82.77% |
| 1991 | -0.71 | −0.35 | −96.67% |
| 1990 | -0.36 | +0.36 | +49.65% |
| 1989 | -0.72 | −0.03 | −5.15% |
| 1988 | -0.68 | +0.51 | +42.71% |
| 1987 | -1.19 | −0.61 | −103.95% |
| 1986 | -0.58 | −0.66 | −865.79% |
| 1985 | 0.08 | +0.35 | +127.84% |
| 1984 | -0.27 | −0.16 | −137.39% |
| 1983 | -0.12 | +1.07 | +90.27% |
| 1982 | -1.18 | −0.18 | −18.44% |
| 1981 | -1 | −0.36 | −55.45% |
| 1980 | -0.64 | — | — |
The same indicator for neighboring countries — with links to their pages
The current account balance in billions of US dollars: trade in goods and services, income from investment and labor, and current transfers, all together. A positive value means a country exports capital, a negative one that it imports it. By definition the sum over all countries of the world should be zero, but in practice it fails to balance by several hundred billion: the discrepancy comes from countries recording the same flows differently.
Important: The same indicator as a percent of GDP is available separately, and for comparing countries it suits better. The absolute value is needed to see the scale of the flows in the world economy.
Source: World Economic Outlook (IMF), license IMF open data.
The balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.
Trade Trade balanceThe difference between exports and imports of goods and services. A minus means imports are larger.
Economy Gross national savingsWhat part of its income a country saves rather than consumes.