Current account balance in US dollars in Kuwait in 2031 — 28.64 bn US$. Ranked 19 in the world out of 187. Since 1980, the indicator has risen by 87.2%.
1980–2031 · billion US$
How the value compares with the world and the groups this territory belongs to: Kuwait
| Year | bn US$ | Change | Change, % |
|---|---|---|---|
| 2031 | 28.64 | −2.43 | −7.82% |
| 2030 | 31.07 | −2.03 | −6.12% |
| 2029 | 33.1 | −1.92 | −5.49% |
| 2028 | 35.02 | −3.07 | −8.07% |
| 2027 | 38.09 | −6.95 | −15.44% |
| 2026 | 45.04 | +8.32 | +22.66% |
| 2025 | 36.72 | −9.98 | −21.36% |
| 2024 | 46.7 | −4.71 | −9.16% |
| 2023 | 51.41 | −11.71 | −18.56% |
| 2022 | 63.12 | +25.73 | +68.83% |
| 2021 | 37.39 | +32.55 | +671.86% |
| 2020 | 4.84 | −13.01 | −72.87% |
| 2019 | 17.86 | −2.03 | −10.21% |
| 2018 | 19.89 | +10.28 | +106.97% |
| 2017 | 9.61 | +14.67 | +289.9% |
| 2016 | -5.06 | −9.07 | −226.09% |
| 2015 | 4.01 | −50.39 | −92.62% |
| 2014 | 54.4 | −15.8 | −22.5% |
| 2013 | 70.2 | −8.93 | −11.28% |
| 2012 | 79.13 | +13 | +19.65% |
| 2011 | 66.13 | +29.15 | +78.83% |
| 2010 | 36.98 | +8.69 | +30.71% |
| 2009 | 28.29 | −31.95 | −53.04% |
| 2008 | 60.24 | +18.93 | +45.81% |
| 2007 | 41.32 | −3.99 | −8.8% |
| 2006 | 45.3 | +15.24 | +50.68% |
| 2005 | 30.07 | +14.48 | +92.91% |
| 2004 | 15.59 | +6.17 | +65.48% |
| 2003 | 9.42 | +5.16 | +121.24% |
| 2002 | 4.26 | −4.07 | −48.86% |
| 2001 | 8.33 | −6.35 | −43.25% |
| 2000 | 14.67 | +9.61 | +189.69% |
| 1999 | 5.06 | +2.85 | +128.62% |
| 1998 | 2.22 | −5.66 | −71.87% |
| 1997 | 7.87 | +0.77 | +10.78% |
| 1996 | 7.11 | +2.09 | +41.69% |
| 1995 | 5.02 | +1.8 | +55.82% |
| 1994 | 3.22 | +0.72 | +28.66% |
| 1993 | 2.5 | +2.95 | +654.77% |
| 1992 | -0.45 | +25.77 | +98.28% |
| 1991 | -26.22 | −29.94 | −804.84% |
| 1990 | 3.72 | −5.9 | −61.33% |
| 1989 | 9.62 | +4.53 | +88.91% |
| 1988 | 5.09 | +0.7 | +15.88% |
| 1987 | 4.4 | −1.28 | −22.49% |
| 1986 | 5.67 | +0.71 | +14.29% |
| 1985 | 4.96 | −2.04 | −29.17% |
| 1984 | 7 | +1.35 | +23.88% |
| 1983 | 5.65 | +0.78 | +16.03% |
| 1982 | 4.87 | −8.91 | −64.63% |
| 1981 | 13.78 | −1.52 | −9.96% |
| 1980 | 15.3 | — | — |
The same indicator for neighboring countries — with links to their pages
The current account balance in billions of US dollars: trade in goods and services, income from investment and labor, and current transfers, all together. A positive value means a country exports capital, a negative one that it imports it. By definition the sum over all countries of the world should be zero, but in practice it fails to balance by several hundred billion: the discrepancy comes from countries recording the same flows differently.
Important: The same indicator as a percent of GDP is available separately, and for comparing countries it suits better. The absolute value is needed to see the scale of the flows in the world economy.
Source: World Economic Outlook (IMF), license IMF open data.
The balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.
Trade Trade balanceThe difference between exports and imports of goods and services. A minus means imports are larger.
Economy Gross national savingsWhat part of its income a country saves rather than consumes.