Current account balance in US dollars in Middle East & North Africa in 2031 — 66.74 bn US$. Since 1980, the indicator has fallen by 15.2%.
1980–2031 · billion US$
How the value compares with the world and the groups this territory belongs to: Middle East & North Africa
| Year | bn US$ | Change | Change, % |
|---|---|---|---|
| 2031 | 66.74 | +1.58 | +2.42% |
| 2030 | 65.16 | +3.38 | +5.46% |
| 2029 | 61.79 | +2.47 | +4.16% |
| 2028 | 59.32 | −18.33 | −23.6% |
| 2027 | 77.64 | −12.67 | −14.03% |
| 2026 | 90.31 | +17.22 | +23.56% |
| 2025 | 73.09 | −68.02 | −48.2% |
| 2024 | 141.11 | −80.88 | −36.43% |
| 2023 | 221.98 | −179.68 | −44.73% |
| 2022 | 401.67 | +255.43 | +174.67% |
| 2021 | 146.24 | +224.58 | +286.66% |
| 2020 | -78.35 | −140.01 | −227.05% |
| 2019 | 61.67 | −88.69 | −58.99% |
| 2018 | 150.36 | +149.02 | +11,120.82% |
| 2017 | 1.34 | +108.95 | +101.25% |
| 2016 | -107.61 | −11.25 | −11.68% |
| 2015 | -96.36 | −318.61 | −143.35% |
| 2014 | 222.25 | −142.95 | −39.14% |
| 2013 | 365.2 | −62.02 | −14.52% |
| 2012 | 427.22 | +12.27 | +2.96% |
| 2011 | 414.95 | +219.84 | +112.68% |
| 2010 | 195.11 | +128.67 | +193.69% |
| 2009 | 66.43 | −292.58 | −81.5% |
| 2008 | 359.02 | +89.1 | +33.01% |
| 2007 | 269.92 | −18 | −6.25% |
| 2006 | 287.92 | +67.08 | +30.38% |
| 2005 | 220.84 | +120.25 | +119.54% |
| 2004 | 100.59 | +48.7 | +93.84% |
| 2003 | 51.89 | +26.26 | +102.42% |
| 2002 | 25.64 | −15.47 | −37.63% |
| 2001 | 41.11 | −26.63 | −39.31% |
| 2000 | 67.73 | +60.57 | +845.35% |
| 1999 | 7.17 | +37.44 | +123.67% |
| 1998 | -30.27 | −37.28 | −531.83% |
| 1997 | 7.01 | +0.97 | +16.02% |
| 1996 | 6.04 | +17.21 | +154.13% |
| 1995 | -11.16 | +2.25 | +16.77% |
| 1994 | -13.41 | +8.82 | +39.67% |
| 1993 | -22.23 | +2.47 | +10.01% |
| 1992 | -24.7 | +39.95 | +61.79% |
| 1991 | -64.65 | −70.07 | −1,293.26% |
| 1990 | 5.42 | +6.49 | +604.47% |
| 1989 | -1.07 | +6.71 | +86.2% |
| 1988 | -7.78 | −0.28 | −3.69% |
| 1987 | -7.51 | +6.64 | +46.94% |
| 1986 | -14.15 | −14.33 | −7,917.13% |
| 1985 | 0.18 | +9.41 | +101.96% |
| 1984 | -9.23 | +2.53 | +21.53% |
| 1983 | -11.76 | −34.81 | −151.02% |
| 1982 | 23.05 | −36.97 | −61.6% |
| 1981 | 60.01 | −18.73 | −23.78% |
| 1980 | 78.74 | — | — |
The current account balance in billions of US dollars: trade in goods and services, income from investment and labor, and current transfers, all together. A positive value means a country exports capital, a negative one that it imports it. By definition the sum over all countries of the world should be zero, but in practice it fails to balance by several hundred billion: the discrepancy comes from countries recording the same flows differently.
Important: The same indicator as a percent of GDP is available separately, and for comparing countries it suits better. The absolute value is needed to see the scale of the flows in the world economy.
Source: World Economic Outlook (IMF), license IMF open data.
The balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.
Trade Trade balanceThe difference between exports and imports of goods and services. A minus means imports are larger.
Economy Gross national savingsWhat part of its income a country saves rather than consumes.