Current account balance in US dollars in Algeria in 2031 — -4.87 bn US$. Ranked 155 in the world out of 187. Since 1980, the indicator has fallen by 2,111.2%.
1980–2031 · billion US$
How the value compares with the world and the groups this territory belongs to: Algeria
| Year | bn US$ | Change | Change, % |
|---|---|---|---|
| 2031 | -4.87 | +1.65 | +25.33% |
| 2030 | -6.52 | +1.37 | +17.36% |
| 2029 | -7.89 | +1.28 | +13.92% |
| 2028 | -9.16 | −1.13 | −14.08% |
| 2027 | -8.03 | −4.28 | −113.87% |
| 2026 | -3.76 | +18.29 | +82.97% |
| 2025 | -22.05 | −19.16 | −663.47% |
| 2024 | -2.89 | −8.87 | −148.31% |
| 2023 | 5.98 | −13.09 | −68.64% |
| 2022 | 19.06 | +23.58 | +522.52% |
| 2021 | -4.51 | +14.17 | +75.85% |
| 2020 | -18.68 | −1.77 | −10.47% |
| 2019 | -16.91 | −0.03 | −0.16% |
| 2018 | -16.88 | +5.45 | +24.39% |
| 2017 | -22.33 | +4.14 | +15.65% |
| 2016 | -26.47 | +0.82 | +2.99% |
| 2015 | -27.29 | −17.85 | −189.21% |
| 2014 | -9.44 | −10.27 | −1,230.06% |
| 2013 | 0.84 | −11.46 | −93.21% |
| 2012 | 12.29 | −7.51 | −37.94% |
| 2011 | 19.8 | +7.65 | +62.89% |
| 2010 | 12.16 | +11.75 | +2,857.91% |
| 2009 | 0.41 | −34.04 | −98.81% |
| 2008 | 34.45 | +3.85 | +12.58% |
| 2007 | 30.6 | +1.65 | +5.7% |
| 2006 | 28.95 | +7.77 | +36.67% |
| 2005 | 21.18 | +10.07 | +90.56% |
| 2004 | 11.12 | +2.31 | +26.2% |
| 2003 | 8.81 | +4.45 | +102.06% |
| 2002 | 4.36 | −2.7 | −38.26% |
| 2001 | 7.06 | −2.08 | −22.77% |
| 2000 | 9.14 | +9.12 | +45,610% |
| 1999 | 0.02 | +0.93 | +102.2% |
| 1998 | -0.91 | −4.36 | −126.38% |
| 1997 | 3.45 | +2.2 | +176.44% |
| 1996 | 1.25 | +3.49 | +155.79% |
| 1995 | -2.24 | −0.4 | −21.64% |
| 1994 | -1.84 | −2.65 | −327.04% |
| 1993 | 0.81 | −0.48 | −37.21% |
| 1992 | 1.29 | −1.1 | −46.03% |
| 1991 | 2.39 | +1.04 | +77.04% |
| 1990 | 1.35 | +2.38 | +230.69% |
| 1989 | -1.03 | +0.87 | +45.63% |
| 1988 | -1.9 | −2.04 | −1,447.52% |
| 1987 | 0.14 | +2.37 | +106.32% |
| 1986 | -2.23 | −3.25 | −319.7% |
| 1985 | 1.02 | +0.94 | +1,271.62% |
| 1984 | 0.07 | +0.16 | +187.06% |
| 1983 | -0.09 | +0.35 | +80.5% |
| 1982 | -0.44 | −0.23 | −108.61% |
| 1981 | -0.21 | −0.45 | −186.36% |
| 1980 | 0.24 | — | — |
The same indicator for neighboring countries — with links to their pages
The current account balance in billions of US dollars: trade in goods and services, income from investment and labor, and current transfers, all together. A positive value means a country exports capital, a negative one that it imports it. By definition the sum over all countries of the world should be zero, but in practice it fails to balance by several hundred billion: the discrepancy comes from countries recording the same flows differently.
Important: The same indicator as a percent of GDP is available separately, and for comparing countries it suits better. The absolute value is needed to see the scale of the flows in the world economy.
Source: World Economic Outlook (IMF), license IMF open data.
The balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.
Trade Trade balanceThe difference between exports and imports of goods and services. A minus means imports are larger.
Economy Gross national savingsWhat part of its income a country saves rather than consumes.