Broad money (% of GDP) in New Zealand in 2025 — 99.57%. Ranked 14 in the world out of 74. Since 1960, the indicator has risen by 69.59 pp.
1960–2025 · % of GDP
How the value compares with the world and the groups this territory belongs to: New Zealand
| Year | % | Change, pp |
|---|---|---|
| 2025 | 99.57 | +0.04 pp |
| 2024 | 99.53 | +0.61 pp |
| 2023 | 98.92 | −2.33 pp |
| 2022 | 101.25 | −7.92 pp |
| 2021 | 109.16 | −2.03 pp |
| 2020 | 111.2 | +10.38 pp |
| 2019 | 100.81 | −0.95 pp |
| 2018 | 101.76 | +1.12 pp |
| 2017 | 100.65 | +0.2 pp |
| 2016 | 100.45 | +1.3 pp |
| 2015 | 99.15 | +4.19 pp |
| 2014 | 94.96 | +2.16 pp |
| 2013 | 92.8 | — |
| 2010 | 92.46 | +3.15 pp |
| 2009 | 89.31 | −2.9 pp |
| 2008 | 92.21 | +7.23 pp |
| 2007 | 84.98 | +2 pp |
| 2006 | 82.98 | +4.25 pp |
| 2005 | 78.73 | +2.92 pp |
| 2004 | 75.81 | −2.51 pp |
| 2003 | 78.32 | +1.86 pp |
| 2002 | 76.46 | −3.65 pp |
| 2001 | 80.11 | +1.23 pp |
| 2000 | 78.88 | −3.37 pp |
| 1999 | 82.25 | +0.88 pp |
| 1998 | 81.37 | −1.32 pp |
| 1997 | 82.69 | +2.29 pp |
| 1996 | 80.4 | +6.39 pp |
| 1995 | 74.01 | +2.15 pp |
| 1994 | 71.86 | +1.31 pp |
| 1993 | 70.55 | −1.19 pp |
| 1992 | 71.74 | +0.57 pp |
| 1991 | 71.17 | +1.28 pp |
| 1990 | 69.89 | +4.85 pp |
| 1989 | 65.04 | +2.14 pp |
| 1988 | 62.9 | +30.53 pp |
| 1987 | 32.37 | +1.39 pp |
| 1986 | 30.98 | +1.19 pp |
| 1985 | 29.79 | +3.84 pp |
| 1984 | 25.94 | +1.59 pp |
| 1983 | 24.35 | −1.11 pp |
| 1982 | 25.46 | +0.21 pp |
| 1981 | 25.26 | −1.16 pp |
| 1980 | 26.42 | −1.74 pp |
| 1979 | 28.16 | +0.44 pp |
| 1978 | 27.72 | +2.53 pp |
| 1977 | 25.19 | +0.59 pp |
| 1976 | 24.6 | −0.9 pp |
| 1975 | 25.51 | −0.44 pp |
| 1974 | 25.94 | −0.95 pp |
| 1973 | 26.89 | +3.4 pp |
| 1972 | 23.49 | +3.68 pp |
| 1971 | 19.82 | −0.31 pp |
| 1970 | 20.13 | −0.49 pp |
| 1969 | 20.61 | +0.22 pp |
| 1968 | 20.39 | −0.57 pp |
| 1967 | 20.96 | −1.38 pp |
| 1966 | 22.34 | +0.17 pp |
| 1965 | 22.17 | −1.87 pp |
| 1964 | 24.04 | −0.63 pp |
| 1963 | 24.67 | −1.64 pp |
| 1962 | 26.31 | −2.04 pp |
| 1961 | 28.35 | −1.64 pp |
| 1960 | 29.99 | — |
The same indicator for neighboring countries — with links to their pages
Broad money, an aggregate close to M2/M3, as a percent of GDP: currency outside banks, demand deposits, time and savings deposits and, in a number of countries, short-term securities. The ratio to GDP is conventionally read as a measure of monetization and of the depth of the financial system, not as an indicator of inflationary pressure.
Source: World Economic Outlook (IMF), license IMF open data.
The volume of bank lending to businesses and households as a percent of GDP.
Economy Consumer price inflationThe annual change in the consumer price index, in percent.
Business Stock market capitalization (% of GDP)The value of a country's listed companies as a percent of GDP.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.
Finance Lending interest rateThe average rate at which banks lend to businesses and households.