Broad money (% of GDP) in Jordan in 2024 — 104.28%. Ranked 17 in the world out of 115. Since 1965, the indicator has risen by 74.26 pp.
1965–2024 · % of GDP
How the value compares with the world and the groups this territory belongs to: Jordan
| Year | % | Change, pp |
|---|---|---|
| 2024 | 104.28 | +1.62 pp |
| 2023 | 102.66 | −2.8 pp |
| 2022 | 105.46 | −0.17 pp |
| 2021 | 105.63 | +1.24 pp |
| 2020 | 104.39 | +7.1 pp |
| 2019 | 97.29 | +2.4 pp |
| 2018 | 94.9 | −3.81 pp |
| 2017 | 98.7 | −4.22 pp |
| 2016 | 102.92 | +1.27 pp |
| 2015 | 101.65 | +2.79 pp |
| 2014 | 98.86 | −11.54 pp |
| 2013 | 110.4 | +5.31 pp |
| 2012 | 105.09 | −9.47 pp |
| 2011 | 114.55 | −5.99 pp |
| 2010 | 120.54 | −0.83 pp |
| 2009 | 121.38 | +16.78 pp |
| 2008 | 104.6 | −25.02 pp |
| 2007 | 129.62 | −1.4 pp |
| 2006 | 131.02 | −7.86 pp |
| 2005 | 138.88 | +12.69 pp |
| 2004 | 126.18 | −1.67 pp |
| 2003 | 127.86 | +11.2 pp |
| 2002 | 116.66 | +1.96 pp |
| 2001 | 114.69 | +2.14 pp |
| 2000 | 112.55 | +3.98 pp |
| 1999 | 108.57 | +11.75 pp |
| 1998 | 96.82 | −2.63 pp |
| 1997 | 99.45 | +2.81 pp |
| 1996 | 96.63 | −4.96 pp |
| 1995 | 101.59 | −2.38 pp |
| 1994 | 103.97 | −8.9 pp |
| 1993 | 112.86 | −3.33 pp |
| 1992 | 116.19 | −21.04 pp |
| 1991 | 137.23 | +10.28 pp |
| 1990 | 126.96 | −6.53 pp |
| 1989 | 133.48 | +15.25 pp |
| 1988 | 118.23 | +13.09 pp |
| 1987 | 105.14 | +12.36 pp |
| 1986 | 92.78 | −2.58 pp |
| 1985 | 95.36 | +3.08 pp |
| 1984 | 92.28 | +1.72 pp |
| 1983 | 90.56 | +5.3 pp |
| 1982 | 85.26 | +3.55 pp |
| 1981 | 81.71 | −2.44 pp |
| 1980 | 84.15 | +6.06 pp |
| 1979 | 78.08 | +1.69 pp |
| 1978 | 76.39 | +7.75 pp |
| 1977 | 68.64 | +0.33 pp |
| 1976 | 68.32 | +1.3 pp |
| 1975 | 67.02 | +9.84 pp |
| 1974 | 57.18 | +0.29 pp |
| 1973 | 56.89 | +4.84 pp |
| 1972 | 52.05 | −3.75 pp |
| 1971 | 55.8 | −0.79 pp |
| 1970 | 56.59 | +8.98 pp |
| 1969 | 47.61 | −6.7 pp |
| 1968 | 54.31 | +12.58 pp |
| 1967 | 41.73 | +9.38 pp |
| 1966 | 32.35 | +2.33 pp |
| 1965 | 30.02 | — |
The same indicator for neighboring countries — with links to their pages
Broad money, an aggregate close to M2/M3, as a percent of GDP: currency outside banks, demand deposits, time and savings deposits and, in a number of countries, short-term securities. The ratio to GDP is conventionally read as a measure of monetization and of the depth of the financial system, not as an indicator of inflationary pressure.
Source: World Economic Outlook (IMF), license IMF open data.
The volume of bank lending to businesses and households as a percent of GDP.
Economy Consumer price inflationThe annual change in the consumer price index, in percent.
Business Stock market capitalization (% of GDP)The value of a country's listed companies as a percent of GDP.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.
Finance Lending interest rateThe average rate at which banks lend to businesses and households.