Energy consumption per capita in Eastern Asia in 2024 — 122.9 MMBtu. Since 1980, the indicator has risen by 287.7%.
1980–2024 · million Btu per capita
How the value compares with the world and the groups this territory belongs to: Eastern Asia
| Year | MMBtu | Change | Change, % |
|---|---|---|---|
| 2024 | 122.9 | +5.1 | +4.3% |
| 2023 | 117.8 | +5.8 | +5.18% |
| 2022 | 112 | −0.2 | −0.18% |
| 2021 | 112.2 | +4.8 | +4.45% |
| 2020 | 107.4 | −0.2 | −0.21% |
| 2019 | 107.6 | +3.9 | +3.78% |
| 2018 | 103.7 | +2.7 | +2.71% |
| 2017 | 101 | +0.6 | +0.64% |
| 2016 | 100.4 | −0.1 | −0.08% |
| 2015 | 100.4 | −1.2 | −1.19% |
| 2014 | 101.6 | −0.4 | −0.35% |
| 2013 | 102 | +1.8 | +1.8% |
| 2012 | 100.2 | +4 | +4.11% |
| 2011 | 96.2 | +5.7 | +6.31% |
| 2010 | 90.5 | +7.7 | +9.32% |
| 2009 | 82.8 | +3.7 | +4.68% |
| 2008 | 79.1 | +1.2 | +1.59% |
| 2007 | 77.9 | +3.7 | +5.04% |
| 2006 | 74.1 | +4.8 | +6.91% |
| 2005 | 69.3 | +5.1 | +7.97% |
| 2004 | 64.2 | +7.4 | +12.93% |
| 2003 | 56.9 | +5 | +9.7% |
| 2002 | 51.8 | +1.8 | +3.54% |
| 2001 | 50.1 | +0.8 | +1.68% |
| 2000 | 49.2 | +1.6 | +3.42% |
| 1999 | 47.6 | +1.7 | +3.78% |
| 1998 | 45.9 | −0.5 | −0.98% |
| 1997 | 46.3 | −1.2 | −2.47% |
| 1996 | 47.5 | +1.5 | +3.28% |
| 1995 | 46 | +2.3 | +5.26% |
| 1994 | 43.7 | +2.2 | +5.19% |
| 1993 | 41.5 | +1.7 | +4.2% |
| 1992 | 39.9 | +1.1 | +2.83% |
| 1991 | 38.8 | +0.4 | +1.06% |
| 1990 | 38.4 | +0.6 | +1.48% |
| 1989 | 37.8 | −0.1 | −0.18% |
| 1988 | 37.9 | +1.9 | +5.3% |
| 1987 | 36 | +1.1 | +3.26% |
| 1986 | 34.8 | +0.4 | +1.07% |
| 1985 | 34.5 | +0.5 | +1.54% |
| 1984 | 33.9 | +2 | +6.42% |
| 1983 | 31.9 | +0.6 | +1.99% |
| 1982 | 31.3 | +0 | +0.15% |
| 1981 | 31.2 | −0.5 | −1.48% |
| 1980 | 31.7 | — | — |
Primary energy consumption per resident. The indicator is broader than electricity consumption per capita and therefore gives a fairer answer to the question of the energy standard of living: it includes fuel for transport and heating, and it is those, not electricity, that make up most of the spending in cold and car-dependent countries. The spread between countries is more than a hundredfold, and the top of the list holds not only rich states but also fuel exporters, where energy is cheap, and countries with energy-intensive industry.
Important: It is calculated on a country's entire consumption, including industry and transport, not on households. Not to be confused with electricity consumption per capita: electricity is part of this figure, usually between a fifth and a third of it.
Source: International Energy Statistics (EIA), license Public domain (work of a U.S. federal agency).
How much energy a country consumes in total — fuel, nuclear and renewables together.
Electricity Electricity consumption per capitaHow much electricity there is per resident of a country each year.
Economy GDP per capitaGDP divided by the population, in current US dollars.
Energy Primary energy productionHow much energy a country extracts and produces itself.
Energy Coal productionHow much coal a country produces in a year.