Energy consumption per capita in Central Asia in 2024 — 99.1 MMBtu. Since 1992, the indicator has fallen by 21.9%.
1992–2024 · million Btu per capita
How the value compares with the world and the groups this territory belongs to: Central Asia
| Year | MMBtu | Change | Change, % |
|---|---|---|---|
| 2024 | 99.1 | −1 | −0.99% |
| 2023 | 100.1 | +2.9 | +2.95% |
| 2022 | 97.2 | +5.1 | +5.56% |
| 2021 | 92.1 | −1 | −1.07% |
| 2020 | 93.1 | −0.7 | −0.75% |
| 2019 | 93.8 | −2 | −2.04% |
| 2018 | 95.7 | −2.5 | −2.5% |
| 2017 | 98.2 | −1.5 | −1.54% |
| 2016 | 99.7 | −4.5 | −4.35% |
| 2015 | 104.3 | +1.5 | +1.43% |
| 2014 | 102.8 | −1.1 | −1.06% |
| 2013 | 103.9 | −3.8 | −3.51% |
| 2012 | 107.7 | +0.7 | +0.66% |
| 2011 | 106.9 | +8.6 | +8.73% |
| 2010 | 98.4 | +3.3 | +3.46% |
| 2009 | 95.1 | −10.6 | −10.04% |
| 2008 | 105.7 | +4.9 | +4.87% |
| 2007 | 100.8 | +6.5 | +6.89% |
| 2006 | 94.3 | −1.5 | −1.53% |
| 2005 | 95.7 | −2.7 | −2.73% |
| 2004 | 98.4 | +7 | +7.66% |
| 2003 | 91.4 | +1.5 | +1.67% |
| 2002 | 89.9 | +3.4 | +3.95% |
| 2001 | 86.5 | +2.1 | +2.5% |
| 2000 | 84.4 | +5.7 | +7.25% |
| 1999 | 78.7 | −3.2 | −3.94% |
| 1998 | 81.9 | −3.1 | −3.68% |
| 1997 | 85 | −4.4 | −4.96% |
| 1996 | 89.5 | −1.4 | −1.54% |
| 1995 | 90.9 | −10 | −9.91% |
| 1994 | 100.9 | −16.3 | −13.91% |
| 1993 | 117.2 | −9.8 | −7.69% |
| 1992 | 126.9 | — | — |
Primary energy consumption per resident. The indicator is broader than electricity consumption per capita and therefore gives a fairer answer to the question of the energy standard of living: it includes fuel for transport and heating, and it is those, not electricity, that make up most of the spending in cold and car-dependent countries. The spread between countries is more than a hundredfold, and the top of the list holds not only rich states but also fuel exporters, where energy is cheap, and countries with energy-intensive industry.
Important: It is calculated on a country's entire consumption, including industry and transport, not on households. Not to be confused with electricity consumption per capita: electricity is part of this figure, usually between a fifth and a third of it.
Source: International Energy Statistics (EIA), license Public domain (work of a U.S. federal agency).
How much energy a country consumes in total — fuel, nuclear and renewables together.
Electricity Electricity consumption per capitaHow much electricity there is per resident of a country each year.
Economy GDP per capitaGDP divided by the population, in current US dollars.
Energy Primary energy productionHow much energy a country extracts and produces itself.
Energy Coal productionHow much coal a country produces in a year.