Energy consumption per capita in Réunion in 2024 — 0 MMBtu. Ranked 193 in the world out of 214. Since 1980, the indicator has fallen by 100%.
1980–2024 · million Btu per capita
How the value compares with the world and the groups this territory belongs to: Réunion
| Year | MMBtu | Change | Change, % |
|---|---|---|---|
| 2024 | 0 | +0 | — |
| 2023 | 0 | +0 | — |
| 2022 | 0 | +0 | — |
| 2021 | 0 | +0 | — |
| 2020 | 0 | +0 | — |
| 2019 | 0 | +0 | — |
| 2018 | 0 | +0 | — |
| 2017 | 0 | +0 | — |
| 2016 | 0 | +0 | — |
| 2015 | 0 | +0 | — |
| 2014 | 0 | +0 | — |
| 2013 | 0 | +0 | — |
| 2012 | 0 | +0 | — |
| 2011 | 0 | −51.2 | −100% |
| 2010 | 51.2 | +3.8 | +8.01% |
| 2009 | 47.4 | +1.1 | +2.48% |
| 2008 | 46.2 | +3.6 | +8.56% |
| 2007 | 42.6 | −2.2 | −4.83% |
| 2006 | 44.8 | −3.3 | −6.77% |
| 2005 | 48 | −3 | −5.83% |
| 2004 | 51 | +5.2 | +11.42% |
| 2003 | 45.8 | −0 | −0.06% |
| 2002 | 45.8 | +0.3 | +0.69% |
| 2001 | 45.5 | −0.4 | −0.97% |
| 2000 | 45.9 | −3.1 | −6.41% |
| 1999 | 49.1 | −0.7 | −1.31% |
| 1998 | 49.7 | +9.9 | +25.01% |
| 1997 | 39.8 | −0.5 | −1.34% |
| 1996 | 40.3 | −0.5 | −1.24% |
| 1995 | 40.8 | −1.2 | −2.87% |
| 1994 | 42 | +0.8 | +1.96% |
| 1993 | 41.2 | +7.7 | +22.9% |
| 1992 | 33.5 | +0.6 | +1.73% |
| 1991 | 33 | +3.6 | +12.41% |
| 1990 | 29.3 | +1 | +3.39% |
| 1989 | 28.4 | +2 | +7.49% |
| 1988 | 26.4 | +3 | +12.73% |
| 1987 | 23.4 | +2.2 | +10.32% |
| 1986 | 21.2 | −0.9 | −4.19% |
| 1985 | 22.1 | −0.3 | −1.49% |
| 1984 | 22.5 | +1.6 | +7.43% |
| 1983 | 20.9 | +2.1 | +11.21% |
| 1982 | 18.8 | +1.4 | +8.25% |
| 1981 | 17.4 | +0.1 | +0.76% |
| 1980 | 17.3 | — | — |
The same indicator for neighboring countries — with links to their pages
Primary energy consumption per resident. The indicator is broader than electricity consumption per capita and therefore gives a fairer answer to the question of the energy standard of living: it includes fuel for transport and heating, and it is those, not electricity, that make up most of the spending in cold and car-dependent countries. The spread between countries is more than a hundredfold, and the top of the list holds not only rich states but also fuel exporters, where energy is cheap, and countries with energy-intensive industry.
Important: It is calculated on a country's entire consumption, including industry and transport, not on households. Not to be confused with electricity consumption per capita: electricity is part of this figure, usually between a fifth and a third of it.
Source: International Energy Statistics (EIA), license Public domain (work of a U.S. federal agency).
How much energy a country consumes in total — fuel, nuclear and renewables together.
Electricity Electricity consumption per capitaHow much electricity there is per resident of a country each year.
Energy Primary energy productionHow much energy a country extracts and produces itself.
Energy Coal productionHow much coal a country produces in a year.