Energy consumption per capita in OPEC in 2024 — 85 MMBtu. Since 1980, the indicator has risen by 92.3%.
1980–2024 · million Btu per capita
How the value compares with the world and the groups this territory belongs to: OPEC
| Year | MMBtu | Change | Change, % |
|---|---|---|---|
| 2024 | 85 | −0.1 | −0.14% |
| 2023 | 85.1 | +0.6 | +0.66% |
| 2022 | 84.5 | +2.1 | +2.52% |
| 2021 | 82.5 | +2.5 | +3.12% |
| 2020 | 80 | −4.7 | −5.53% |
| 2019 | 84.6 | +2.8 | +3.41% |
| 2018 | 81.8 | −0.8 | −0.92% |
| 2017 | 82.6 | −4.7 | −5.41% |
| 2016 | 87.3 | +4.8 | +5.82% |
| 2015 | 82.5 | −4 | −4.63% |
| 2014 | 86.5 | +1.2 | +1.42% |
| 2013 | 85.3 | +0.4 | +0.47% |
| 2012 | 84.9 | +0.3 | +0.37% |
| 2011 | 84.6 | +2.3 | +2.78% |
| 2010 | 82.3 | +2.8 | +3.59% |
| 2009 | 79.5 | +0.2 | +0.23% |
| 2008 | 79.3 | +3.7 | +4.89% |
| 2007 | 75.6 | +1.1 | +1.53% |
| 2006 | 74.4 | +0.7 | +0.89% |
| 2005 | 73.8 | +3.8 | +5.45% |
| 2004 | 70 | +2.9 | +4.32% |
| 2003 | 67.1 | −0.8 | −1.24% |
| 2002 | 67.9 | +0.6 | +0.88% |
| 2001 | 67.3 | +2.4 | +3.67% |
| 2000 | 64.9 | +2.3 | +3.65% |
| 1999 | 62.6 | −0.6 | −0.92% |
| 1998 | 63.2 | +0.7 | +1.1% |
| 1997 | 62.5 | +2.3 | +3.74% |
| 1996 | 60.3 | +0.9 | +1.47% |
| 1995 | 59.4 | +0.3 | +0.57% |
| 1994 | 59.1 | +1.2 | +2.09% |
| 1993 | 57.9 | +0.1 | +0.23% |
| 1992 | 57.7 | +1.5 | +2.64% |
| 1991 | 56.2 | +0.3 | +0.6% |
| 1990 | 55.9 | −0.9 | −1.66% |
| 1989 | 56.9 | +0.9 | +1.62% |
| 1988 | 55.9 | +1.7 | +3.07% |
| 1987 | 54.3 | +0.9 | +1.65% |
| 1986 | 53.4 | +1.4 | +2.6% |
| 1985 | 52 | +2 | +4.1% |
| 1984 | 50 | +1.8 | +3.78% |
| 1983 | 48.2 | +2.9 | +6.31% |
| 1982 | 45.3 | +0.9 | +2.07% |
| 1981 | 44.4 | +0.2 | +0.46% |
| 1980 | 44.2 | — | — |
Primary energy consumption per resident. The indicator is broader than electricity consumption per capita and therefore gives a fairer answer to the question of the energy standard of living: it includes fuel for transport and heating, and it is those, not electricity, that make up most of the spending in cold and car-dependent countries. The spread between countries is more than a hundredfold, and the top of the list holds not only rich states but also fuel exporters, where energy is cheap, and countries with energy-intensive industry.
Important: It is calculated on a country's entire consumption, including industry and transport, not on households. Not to be confused with electricity consumption per capita: electricity is part of this figure, usually between a fifth and a third of it.
Source: International Energy Statistics (EIA), license Public domain (work of a U.S. federal agency).
How much energy a country consumes in total — fuel, nuclear and renewables together.
Electricity Electricity consumption per capitaHow much electricity there is per resident of a country each year.
Economy GDP per capitaGDP divided by the population, in current US dollars.
Energy Primary energy productionHow much energy a country extracts and produces itself.
Energy Coal productionHow much coal a country produces in a year.