Power sector CO2 emissions in Panama in 2024 — 2.97 Mt. Ranked 97 in the world out of 196. Since 2000, the indicator has risen by 188.3%.
2000–2024 · million tonnes CO₂
How the value compares with the world and the groups this territory belongs to: Panama
| Year | Mt | Change | Change, % |
|---|---|---|---|
| 2024 | 2.97 | −0.52 | −14.9% |
| 2023 | 3.49 | +1.42 | +68.6% |
| 2022 | 2.07 | +0.11 | +5.61% |
| 2021 | 1.96 | −0.02 | −1.01% |
| 2020 | 1.98 | −1.81 | −47.76% |
| 2019 | 3.79 | +1.89 | +99.47% |
| 2018 | 1.9 | −0.37 | −16.3% |
| 2017 | 2.27 | −0.42 | −15.61% |
| 2016 | 2.69 | +0.03 | +1.13% |
| 2015 | 2.66 | −0.32 | −10.74% |
| 2014 | 2.98 | +0.23 | +8.36% |
| 2013 | 2.75 | +0.37 | +15.55% |
| 2012 | 2.38 | −0.25 | −9.51% |
| 2011 | 2.63 | +0.44 | +20.09% |
| 2010 | 2.19 | +0.13 | +6.31% |
| 2009 | 2.06 | +0.36 | +21.18% |
| 2008 | 1.7 | −0.19 | −10.05% |
| 2007 | 1.89 | +0.23 | +13.86% |
| 2006 | 1.66 | +0.2 | +13.7% |
| 2005 | 1.46 | +0.08 | +5.8% |
| 2004 | 1.38 | −0.49 | −26.2% |
| 2003 | 1.87 | +0.56 | +42.75% |
| 2002 | 1.31 | −0.46 | −25.99% |
| 2001 | 1.77 | +0.74 | +71.84% |
| 2000 | 1.03 | — | — |
The same indicator for neighboring countries — with links to their pages
Carbon dioxide emissions from electricity generation over the year, in million tonnes. Power generation is the largest source of emissions in the world, about a third of the total, and at the same time the one where replacing the technology does not require changing the way people live: swapping a coal plant for a wind farm is easier than rebuilding steelmaking or aviation. This is exactly why global emission reduction scenarios start with this sector.
Important: Emissions from electricity generation only — this is a part of a country's total emissions, which is a separate indicator. The series begins in 2000.
Source: Yearly Electricity Data (Ember), license CC BY 4.0.
How much carbon dioxide there is per kilowatt-hour of electricity generated.
Emissions CO2 emissionsAnnual carbon dioxide emissions from burning fuel and producing cement.
Emissions CO2 emissions from coalHow much carbon dioxide comes from burning coal — the dirtiest of the fuels.
Electricity Fossil fuel share of electricityWhat share of its electricity a country gets from coal, gas and oil together.