Power sector CO2 emissions in Jordan in 2024 — 12.54 Mt. Ranked 137 in the world out of 196. Since 2000, the indicator has risen by 158.6%.
2000–2024 · million tonnes CO₂
How the value compares with the world and the groups this territory belongs to: Jordan
| Year | Mt | Change | Change, % |
|---|---|---|---|
| 2024 | 12.54 | −0.35 | −2.72% |
| 2023 | 12.89 | +0.72 | +5.92% |
| 2022 | 12.17 | +0.63 | +5.46% |
| 2021 | 11.54 | −0.19 | −1.62% |
| 2020 | 11.73 | −0.52 | −4.24% |
| 2019 | 12.25 | −0.4 | −3.16% |
| 2018 | 12.65 | −0.72 | −5.39% |
| 2017 | 13.37 | +0.39 | +3% |
| 2016 | 12.98 | +0.27 | +2.12% |
| 2015 | 12.71 | +0.69 | +5.74% |
| 2014 | 12.02 | +0.55 | +4.8% |
| 2013 | 11.47 | +0.5 | +4.56% |
| 2012 | 10.97 | +1.24 | +12.74% |
| 2011 | 9.73 | −0.32 | −3.18% |
| 2010 | 10.05 | +0.25 | +2.55% |
| 2009 | 9.8 | +0.12 | +1.24% |
| 2008 | 9.68 | +0.92 | +10.5% |
| 2007 | 8.76 | +1.21 | +16.03% |
| 2006 | 7.55 | +1.06 | +16.33% |
| 2005 | 6.49 | +0.48 | +7.99% |
| 2004 | 6.01 | +0.73 | +13.83% |
| 2003 | 5.28 | −0.05 | −0.94% |
| 2002 | 5.33 | +0.37 | +7.46% |
| 2001 | 4.96 | +0.11 | +2.27% |
| 2000 | 4.85 | — | — |
The same indicator for neighboring countries — with links to their pages
Carbon dioxide emissions from electricity generation over the year, in million tonnes. Power generation is the largest source of emissions in the world, about a third of the total, and at the same time the one where replacing the technology does not require changing the way people live: swapping a coal plant for a wind farm is easier than rebuilding steelmaking or aviation. This is exactly why global emission reduction scenarios start with this sector.
Important: Emissions from electricity generation only — this is a part of a country's total emissions, which is a separate indicator. The series begins in 2000.
Source: Yearly Electricity Data (Ember), license CC BY 4.0.
How much carbon dioxide there is per kilowatt-hour of electricity generated.
Emissions CO2 emissionsAnnual carbon dioxide emissions from burning fuel and producing cement.
Emissions CO2 emissions from coalHow much carbon dioxide comes from burning coal — the dirtiest of the fuels.
Electricity Fossil fuel share of electricityWhat share of its electricity a country gets from coal, gas and oil together.