Power sector CO2 emissions in the EAEU in 2025 — 654.91 Mt. Since 2000, the indicator has risen by 39.5%.
2000–2025 · million tonnes CO₂
| Year | Mt | Change | Change, % |
|---|---|---|---|
| 2025 | 654.91 | +1.24 | +0.19% |
| 2024 | 653.67 | +18.78 | +2.96% |
| 2023 | 634.89 | +10.6 | +1.7% |
| 2022 | 624.29 | +12.23 | +2% |
| 2021 | 612.06 | +45.06 | +7.95% |
| 2020 | 567 | −38.02 | −6.28% |
| 2019 | 605.02 | +4.34 | +0.72% |
| 2018 | 600.68 | +14.61 | +2.49% |
| 2017 | 586.07 | +5.49 | +0.95% |
| 2016 | 580.58 | +8.6 | +1.5% |
| 2015 | 571.98 | −7.76 | −1.34% |
| 2014 | 579.74 | +4.8 | +0.83% |
| 2013 | 574.94 | −15.14 | −2.57% |
| 2012 | 590.08 | +11.6 | +2.01% |
| 2011 | 578.48 | +14.2 | +2.52% |
| 2010 | 564.28 | +30.63 | +5.74% |
| 2009 | 533.65 | −48.07 | −8.26% |
| 2008 | 581.72 | +34.32 | +6.27% |
| 2007 | 547.4 | +11.59 | +2.16% |
| 2006 | 535.81 | +25.32 | +4.96% |
| 2005 | 510.49 | +14.71 | +2.97% |
| 2004 | 495.78 | +2.74 | +0.56% |
| 2003 | 493.04 | +19.11 | +4.03% |
| 2002 | 473.93 | +5.8 | +1.24% |
| 2001 | 468.13 | −1.45 | −0.31% |
| 2000 | 469.58 | — | — |
Carbon dioxide emissions from electricity generation over the year, in million tonnes. Power generation is the largest source of emissions in the world, about a third of the total, and at the same time the one where replacing the technology does not require changing the way people live: swapping a coal plant for a wind farm is easier than rebuilding steelmaking or aviation. This is exactly why global emission reduction scenarios start with this sector.
Important: Emissions from electricity generation only — this is a part of a country's total emissions, which is a separate indicator. The series begins in 2000.
Source: Yearly Electricity Data (Ember), license CC BY 4.0.
How much carbon dioxide there is per kilowatt-hour of electricity generated.
Emissions CO2 emissionsAnnual carbon dioxide emissions from burning fuel and producing cement.
Emissions CO2 emissions from coalHow much carbon dioxide comes from burning coal — the dirtiest of the fuels.
Electricity Fossil fuel share of electricityWhat share of its electricity a country gets from coal, gas and oil together.