Electricity demand in Bhutan in 2024 — 12.46 TWh. Ranked 105 in the world out of 196. Since 2000, the indicator has risen by 2,939%.
2000–2024 · terawatt-hours
How the value compares with the world and the groups this territory belongs to: Bhutan
| Year | TWh | Change | Change, % |
|---|---|---|---|
| 2024 | 12.46 | +0.47 | +3.92% |
| 2023 | 11.99 | +0.39 | +3.36% |
| 2022 | 11.6 | −0.05 | −0.43% |
| 2021 | 11.65 | +5.46 | +88.21% |
| 2020 | 6.19 | +3.59 | +138.08% |
| 2019 | 2.6 | +0.16 | +6.56% |
| 2018 | 2.44 | +0.4 | +19.61% |
| 2017 | 2.04 | −0.16 | −7.27% |
| 2016 | 2.2 | +0.07 | +3.29% |
| 2015 | 2.13 | −0.03 | −1.39% |
| 2014 | 2.16 | +0.08 | +3.85% |
| 2013 | 2.08 | +0.18 | +9.47% |
| 2012 | 1.9 | +0.16 | +9.2% |
| 2011 | 1.74 | −0.07 | −3.87% |
| 2010 | 1.81 | +0.22 | +13.84% |
| 2009 | 1.59 | +0.61 | +62.24% |
| 2008 | 0.98 | −0.16 | −14.04% |
| 2007 | 1.14 | −0.84 | −42.42% |
| 2006 | 1.98 | +1.06 | +115.22% |
| 2005 | 0.92 | +0.19 | +26.03% |
| 2004 | 0.73 | +0.06 | +8.96% |
| 2003 | 0.67 | +0.03 | +4.69% |
| 2002 | 0.64 | +0.1 | +18.52% |
| 2001 | 0.54 | +0.13 | +31.71% |
| 2000 | 0.41 | — | — |
The same indicator for neighboring countries — with links to their pages
Electricity consumption inside a country over the year: generation plus imports, minus exports and losses. The difference from generation can be decisive: a country may consume noticeably more than it produces if it buys electricity from its neighbors — that is how Italy and a dozen small European states live. The reverse case is exporters such as Paraguay, whose generation is a multiple of its own demand.
Important: Demand is lower than generation by the amount of network losses and the plants' own use, but higher than generation in importing countries. The series starts in 2000.
Source: Yearly Electricity Data (Ember), license CC BY 4.0.
How much electricity a country generates in a year.
Electricity Electricity consumption per capitaHow much electricity there is per resident of a country each year.
Electricity Net electricity importsHow much electricity a country buys from its neighbors beyond what it sells.