Trademark applications by residents in South Asia in 2021 — 496,121 filings. Since 2004, the indicator has risen by 522.9%.
2004–2021 · applications, class count
How the value compares with the world and the groups this territory belongs to: South Asia
| Year | filings | Change | Change, % |
|---|---|---|---|
| 2021 | 496,121 | +67,342 | +15.71% |
| 2020 | 428,779 | +58,892 | +15.92% |
| 2019 | 369,887 | +26,226 | +7.63% |
| 2018 | 343,661 | +57,278 | +20% |
| 2017 | 286,383 | −24,010 | −7.74% |
| 2016 | 310,393 | +18,492 | +6.34% |
| 2015 | 291,901 | +60,309 | +26.04% |
| 2014 | 231,592 | +16,369 | +7.61% |
| 2013 | 215,223 | +7,118 | +3.42% |
| 2012 | 208,105 | +2,127 | +1.03% |
| 2011 | 205,978 | +22,059 | +11.99% |
| 2010 | 183,919 | +26,620 | +16.92% |
| 2009 | 157,299 | +18,373 | +13.23% |
| 2008 | 138,926 | +3,313 | +2.44% |
| 2007 | 135,613 | +27,365 | +25.28% |
| 2006 | 108,248 | +14,886 | +15.94% |
| 2005 | 93,362 | +13,718 | +17.22% |
| 2004 | 79,644 | — | — |
Applications to register a trademark filed by residents of a country with its intellectual property office, counted by classes of goods and services. A trademark is a sign that distinguishes the goods of one enterprise from those of others, and unlike a patent it speaks not of an invention but of the market entry of a new product or brand. The series therefore behaves differently from the patent one: it responds to business activity quickly, grows along with the number of small enterprises and falls noticeably in crisis years.
Important: What is counted is not applications but the classes of goods within them: one application covering five classes counts as five. The class count is needed for comparability — some offices accept an application for a single class, others for several at once. The World Bank has withdrawn the “direct” series without the class count from publication.
Source: IP Statistics (WIPO), license CC BY 3.0 IGO.
How many trademarks foreign applicants register in a country — a measure of interest in its market.
Education Industrial design applications by residentsHow many product designs residents of a country register per year.
Education Patent applications by residentsHow many patent applications residents of a country file per year.
Business New businesses registeredHow many limited liability companies are registered in a country in a year.