Scientific and technical journal articles in Tonga in 2023 — 5 articles. Ranked 187 in the world out of 197.
1996–2023 · articles
How the value compares with the world and the groups this territory belongs to: Tonga
| Year | articles | Change | Change, % |
|---|---|---|---|
| 2023 | 5 | +1 | +14.93% |
| 2022 | 4 | +1 | +14.99% |
| 2021 | 4 | −2 | −37.8% |
| 2020 | 6 | +1 | +25.8% |
| 2019 | 5 | −2 | −30.31% |
| 2018 | 7 | −1 | −14.7% |
| 2017 | 8 | +5 | +136.23% |
| 2016 | 3 | +0 | +15.97% |
| 2015 | 3 | +2 | +227.27% |
| 2014 | 1 | −1 | −46.01% |
| 2013 | 2 | −0 | −10.93% |
| 2012 | 2 | −0 | −6.15% |
| 2011 | 2 | +1 | +52.34% |
| 2010 | 1 | −1 | −46.44% |
| 2009 | 2 | +2 | +419.57% |
| 2008 | 0 | −1 | −73.86% |
| 2007 | 2 | −3 | −62.23% |
| 2006 | 5 | +4 | +585.29% |
| 2005 | 1 | −2 | −75.71% |
| 2004 | 3 | +1 | +76.1% |
| 2003 | 2 | −0 | −13.11% |
| 2002 | 2 | +1 | +144% |
| 2001 | 1 | −2 | −67.81% |
| 2000 | 2 | +1 | +75.19% |
| 1999 | 1 | +0 | +6.4% |
| 1998 | 1 | +0 | +1.63% |
| 1997 | 1 | +1 | — |
| 1996 | 0 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of scientific and technical articles published during the year in peer-reviewed journals in the natural sciences and engineering, medicine, agriculture and mathematics. Articles are counted by the country of the authors' affiliation; under international co-authorship an article is counted for each country, so the sum over countries exceeds the world total.
Source: UNESCO Institute for Statistics (UIS), license CC BY-SA 3.0 IGO.
The share of adults able to read and write simple statements about everyday life.
Education Education expenditure (% of GDP)Government spending on education at all levels as a percentage of GDP.
Education Primary school enrollmentThe net enrollment rate: the share of children of school age attending primary school.