Scientific and technical journal articles in Northern Europe in 2023 — 175,000 articles. Since 1996, the indicator has risen by 63.6%.
1996–2023 · articles
How the value compares with the world and the groups this territory belongs to: Northern Europe
| Year | articles | Change | Change, % |
|---|---|---|---|
| 2023 | 175,000 | −4,764 | −2.65% |
| 2022 | 179,764 | −7,706 | −4.11% |
| 2021 | 187,470 | +8,591 | +4.8% |
| 2020 | 178,879 | +3,464 | +1.97% |
| 2019 | 175,414 | +2,444 | +1.41% |
| 2018 | 172,971 | +426 | +0.25% |
| 2017 | 172,544 | +1,955 | +1.15% |
| 2016 | 170,590 | +1,576 | +0.93% |
| 2015 | 169,014 | +1,963 | +1.18% |
| 2014 | 167,050 | +2,336 | +1.42% |
| 2013 | 164,714 | +2,980 | +1.84% |
| 2012 | 161,734 | +4,585 | +2.92% |
| 2011 | 157,149 | +5,019 | +3.3% |
| 2010 | 152,130 | +2,394 | +1.6% |
| 2009 | 149,736 | +5,825 | +4.05% |
| 2008 | 143,911 | +1,674 | +1.18% |
| 2007 | 142,237 | +4,006 | +2.9% |
| 2006 | 138,231 | +5,032 | +3.78% |
| 2005 | 133,199 | +9,638 | +7.8% |
| 2004 | 123,561 | +6,881 | +5.9% |
| 2003 | 116,680 | +1,936 | +1.69% |
| 2002 | 114,745 | +984 | +0.87% |
| 2001 | 113,760 | −2,724 | −2.34% |
| 2000 | 116,484 | +6,590 | +6% |
| 1999 | 109,894 | −1,160 | −1.04% |
| 1998 | 111,054 | +185 | +0.17% |
| 1997 | 110,869 | +3,909 | +3.65% |
| 1996 | 106,960 | — | — |
The number of scientific and technical articles published during the year in peer-reviewed journals in the natural sciences and engineering, medicine, agriculture and mathematics. Articles are counted by the country of the authors' affiliation; under international co-authorship an article is counted for each country, so the sum over countries exceeds the world total.
Source: UNESCO Institute for Statistics (UIS), license CC BY-SA 3.0 IGO.
The number of researchers per million residents — in full-time equivalent.
Education R&D expenditure (% of GDP)Gross domestic expenditure on research and development as a percentage of GDP.
Education Patent applications by residentsHow many patent applications residents of a country file per year.
Education Education expenditure (% of GDP)Government spending on education at all levels as a percentage of GDP.
Education Primary school enrollmentThe net enrollment rate: the share of children of school age attending primary school.