Scientific and technical journal articles in Gabon in 2023 — 91 articles. Ranked 142 in the world out of 197. Since 1996, the indicator has risen by 318.3%.
1996–2023 · articles
How the value compares with the world and the groups this territory belongs to: Gabon
| Year | articles | Change | Change, % |
|---|---|---|---|
| 2023 | 91 | −10 | −9.61% |
| 2022 | 100 | +6 | +5.98% |
| 2021 | 95 | +26 | +38.84% |
| 2020 | 68 | −9 | −12.17% |
| 2019 | 78 | +16 | +26.16% |
| 2018 | 61 | +5 | +8.09% |
| 2017 | 57 | −3 | −4.57% |
| 2016 | 60 | +1 | +2.44% |
| 2015 | 58 | +1 | +2.16% |
| 2014 | 57 | +5 | +8.79% |
| 2013 | 52 | +3 | +6.88% |
| 2012 | 49 | −8 | −14.23% |
| 2011 | 57 | +15 | +34.09% |
| 2010 | 43 | −8 | −15.49% |
| 2009 | 50 | +9 | +21.32% |
| 2008 | 42 | +10 | +30.61% |
| 2007 | 32 | −7 | −17.56% |
| 2006 | 39 | −9 | −19.52% |
| 2005 | 48 | +17 | +52.73% |
| 2004 | 31 | +4 | +16.62% |
| 2003 | 27 | −1 | −3.52% |
| 2002 | 28 | −1 | −2.96% |
| 2001 | 29 | +5 | +21.69% |
| 2000 | 24 | −13 | −35.32% |
| 1999 | 37 | +3 | +9.74% |
| 1998 | 33 | +4 | +12.75% |
| 1997 | 30 | +8 | +36.26% |
| 1996 | 22 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of scientific and technical articles published during the year in peer-reviewed journals in the natural sciences and engineering, medicine, agriculture and mathematics. Articles are counted by the country of the authors' affiliation; under international co-authorship an article is counted for each country, so the sum over countries exceeds the world total.
Source: UNESCO Institute for Statistics (UIS), license CC BY-SA 3.0 IGO.
Gross domestic expenditure on research and development as a percentage of GDP.
Education Literacy rateThe share of adults able to read and write simple statements about everyday life.
Education Education expenditure (% of GDP)Government spending on education at all levels as a percentage of GDP.
Education Primary school enrollmentThe net enrollment rate: the share of children of school age attending primary school.