Industrial design applications by residents in East Asia & Pacific in 2020 — 853,990 filings. Since 1980, the indicator has risen by 1,453%.
1980–2020 · applications, design count
How the value compares with the world and the groups this territory belongs to: East Asia & Pacific
| Year | filings | Change | Change, % |
|---|---|---|---|
| 2020 | 853,990 | +62,428 | +7.89% |
| 2019 | 791,562 | +3,092 | +0.39% |
| 2018 | 788,470 | +78,034 | +10.98% |
| 2017 | 710,436 | −24,243 | −3.3% |
| 2016 | 734,679 | +78,121 | +11.9% |
| 2015 | 656,558 | +5,570 | +0.86% |
| 2014 | 650,988 | −100,380 | −13.36% |
| 2013 | 751,368 | +8,364 | +1.13% |
| 2012 | 743,004 | +142,599 | +23.75% |
| 2011 | 600,405 | +96,485 | +19.15% |
| 2010 | 503,920 | +67,269 | +15.41% |
| 2009 | 436,651 | +41,725 | +10.57% |
| 2008 | 394,926 | +46,704 | +13.41% |
| 2007 | 348,222 | +66,135 | +23.44% |
| 2006 | 282,087 | +39,730 | +16.39% |
| 2005 | 242,357 | +53,348 | +28.23% |
| 2004 | 189,009 | +23,287 | +14.05% |
| 2003 | 165,722 | +14,575 | +9.64% |
| 2002 | 151,147 | +16,598 | +12.34% |
| 2001 | 134,549 | +14,195 | +11.79% |
| 2000 | 120,354 | +12,028 | +11.1% |
| 1999 | 108,326 | +13,993 | +14.83% |
| 1998 | 94,333 | +27,621 | +41.4% |
| 1997 | 66,712 | +5,828 | +9.57% |
| 1996 | 60,884 | +6,708 | +12.38% |
| 1995 | 54,176 | +3,545 | +7% |
| 1994 | 50,631 | +2,211 | +4.57% |
| 1993 | 48,420 | +2,933 | +6.45% |
| 1992 | 45,487 | +1,462 | +3.32% |
| 1991 | 44,025 | −2,041 | −4.43% |
| 1990 | 46,066 | −3,082 | −6.27% |
| 1989 | 49,148 | −2,715 | −5.23% |
| 1988 | 51,863 | −1,807 | −3.37% |
| 1987 | 53,670 | +1,452 | +2.78% |
| 1986 | 52,218 | −2,158 | −3.97% |
| 1985 | 54,376 | +754 | +1.41% |
| 1984 | 53,622 | −2,915 | −5.16% |
| 1983 | 56,537 | −1,984 | −3.39% |
| 1982 | 58,521 | −34 | −0.06% |
| 1981 | 58,555 | +3,566 | +6.48% |
| 1980 | 54,989 | — | — |
Applications to register an industrial design filed by residents of a country, counted by the number of designs. An industrial design protects the appearance of a product — its shape, pattern and coloring — but not how it works: this is what distinguishes it from a patent, which protects a technical solution. The series characterizes the design component of industry and is high in countries with large production of consumer goods, furniture, clothing and packaging.
Important: The designs within applications are counted, not the applications: one application covering ten designs counts as ten. Coverage is narrower than for patents and trademarks — some offices do not report these statistics.
Source: IP Statistics (WIPO), license CC BY 3.0 IGO.
How many product designs foreign applicants register in a country.
Education Trademark applications by residentsHow many trademarks residents of a country register in their own name per year.
Education Patent applications by residentsHow many patent applications residents of a country file per year.
Economy Manufacturing share of GDPThe contribution of manufacturing alone — without mining, utilities or construction.