Industrial design applications by residents in Argentina in 2021 — 1,479 filings. Ranked 24 in the world out of 111. Since 1980, the indicator has fallen by 3.6%.
1980–2021 · applications, design count
How the value compares with the world and the groups this territory belongs to: Argentina
| Year | filings | Change | Change, % |
|---|---|---|---|
| 2021 | 1,479 | +241 | +19.47% |
| 2020 | 1,238 | +186 | +17.68% |
| 2019 | 1,052 | +120 | +12.88% |
| 2018 | 932 | −40 | −4.12% |
| 2017 | 972 | −143 | −12.83% |
| 2016 | 1,115 | +99 | +9.74% |
| 2015 | 1,016 | +218 | +27.32% |
| 2014 | 798 | +95 | +13.51% |
| 2013 | 703 | −34 | −4.61% |
| 2012 | 737 | +36 | +5.14% |
| 2011 | 701 | −316 | −31.07% |
| 2010 | 1,017 | +115 | +12.75% |
| 2009 | 902 | +103 | +12.89% |
| 2008 | 799 | +120 | +17.67% |
| 2007 | 679 | −273 | −28.68% |
| 2006 | 952 | −91 | −8.72% |
| 2005 | 1,043 | — | — |
| 2002 | 495 | −97 | −16.39% |
| 2001 | 592 | −166 | −21.9% |
| 2000 | 758 | +138 | +22.26% |
| 1999 | 620 | −113 | −15.42% |
| 1998 | 733 | +67 | +10.06% |
| 1997 | 666 | −184 | −21.65% |
| 1996 | 850 | +102 | +13.64% |
| 1995 | 748 | −145 | −16.24% |
| 1994 | 893 | −48 | −5.1% |
| 1993 | 941 | — | — |
| 1988 | 1,362 | — | — |
| 1986 | 1,949 | — | — |
| 1984 | 1,752 | +281 | +19.1% |
| 1983 | 1,471 | +88 | +6.36% |
| 1982 | 1,383 | +159 | +12.99% |
| 1981 | 1,224 | −310 | −20.21% |
| 1980 | 1,534 | — | — |
The same indicator for neighboring countries — with links to their pages
Applications to register an industrial design filed by residents of a country, counted by the number of designs. An industrial design protects the appearance of a product — its shape, pattern and coloring — but not how it works: this is what distinguishes it from a patent, which protects a technical solution. The series characterizes the design component of industry and is high in countries with large production of consumer goods, furniture, clothing and packaging.
Important: The designs within applications are counted, not the applications: one application covering ten designs counts as ten. Coverage is narrower than for patents and trademarks — some offices do not report these statistics.
Source: IP Statistics (WIPO), license CC BY 3.0 IGO.
How many product designs foreign applicants register in a country.
Education Trademark applications by residentsHow many trademarks residents of a country register in their own name per year.
Education Patent applications by residentsHow many patent applications residents of a country file per year.
Economy Manufacturing share of GDPThe contribution of manufacturing alone — without mining, utilities or construction.