Household consumption (% of GDP) in Botswana in 2025 — 45.8%. Ranked 119 in the world out of 131. Since 1960, the indicator has fallen by 46.1 pp.
1960–2025 · % of GDP
How the value compares with the world and the groups this territory belongs to: Botswana
| Year | % | Change, pp |
|---|---|---|
| 2025 | 45.8 | +0.5 pp |
| 2024 | 45.3 | +2.8 pp |
| 2023 | 42.4 | +1.9 pp |
| 2022 | 40.6 | −2.7 pp |
| 2021 | 43.3 | −5.2 pp |
| 2020 | 48.5 | +4.3 pp |
| 2019 | 44.3 | +0.8 pp |
| 2018 | 43.5 | +1.4 pp |
| 2017 | 42 | +1.3 pp |
| 2016 | 40.7 | −5.3 pp |
| 2015 | 46 | +3.7 pp |
| 2014 | 42.3 | −4.3 pp |
| 2013 | 46.6 | +0.6 pp |
| 2012 | 46 | +5.5 pp |
| 2011 | 40.5 | −2.3 pp |
| 2010 | 42.8 | −1.4 pp |
| 2009 | 44.2 | +5.7 pp |
| 2008 | 38.5 | +3.9 pp |
| 2007 | 34.6 | +1.3 pp |
| 2006 | 33.3 | −4.8 pp |
| 2005 | 38.1 | −1.7 pp |
| 2004 | 39.8 | +1.2 pp |
| 2003 | 38.6 | +1.2 pp |
| 2002 | 37.4 | +2.9 pp |
| 2001 | 34.5 | +1.1 pp |
| 2000 | 33.3 | +0.6 pp |
| 1999 | 32.7 | −4.2 pp |
| 1998 | 36.9 | +1.5 pp |
| 1997 | 35.5 | +0.1 pp |
| 1996 | 35.4 | −4.1 pp |
| 1995 | 39.4 | +1.2 pp |
| 1994 | 38.2 | +2.9 pp |
| 1993 | 35.3 | −1.3 pp |
| 1992 | 36.6 | +0.6 pp |
| 1991 | 36.1 | +2.8 pp |
| 1990 | 33.2 | +5.1 pp |
| 1989 | 28.1 | +2.2 pp |
| 1988 | 25.9 | −5 pp |
| 1987 | 30.9 | −4.4 pp |
| 1986 | 35.3 | −3.6 pp |
| 1985 | 39 | −3.7 pp |
| 1984 | 42.7 | −2.6 pp |
| 1983 | 45.2 | −5.8 pp |
| 1982 | 51 | −2.6 pp |
| 1981 | 53.6 | +1.6 pp |
| 1980 | 52 | −2.5 pp |
| 1979 | 54.5 | −4.5 pp |
| 1978 | 59 | −2.8 pp |
| 1977 | 61.8 | +1 pp |
| 1976 | 60.8 | +1.5 pp |
| 1975 | 59.3 | +0.6 pp |
| 1974 | 58.8 | +1 pp |
| 1973 | 57.7 | −1.2 pp |
| 1972 | 58.9 | −2.7 pp |
| 1971 | 61.6 | −10.5 pp |
| 1970 | 72.2 | +1.3 pp |
| 1969 | 70.8 | −14.6 pp |
| 1968 | 85.5 | +10.6 pp |
| 1967 | 74.9 | +1.3 pp |
| 1966 | 73.6 | −6.5 pp |
| 1965 | 80 | −4 pp |
| 1964 | 84 | −3.4 pp |
| 1963 | 87.4 | −1.3 pp |
| 1962 | 88.7 | −1.8 pp |
| 1961 | 90.5 | −1.4 pp |
| 1960 | 91.9 | — |
The same indicator for neighboring countries — with links to their pages
Household final consumption expenditure as a percent of GDP — the market value of all goods and services bought by the population, including the imputed rent of owner-occupied housing. A low consumption share alongside a high share of capital formation is typical of investment- and export-driven economies; a high one, of countries short of savings.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much money the residents of a country spend in a year on goods and services for themselves.
Economy Gross capital formation (% of GDP)Investment in fixed assets and inventories as a percent of GDP — the base of future growth.
Economy Government consumption (% of GDP)The share of GDP taken by government final consumption spending.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Economy GDP per capitaGDP divided by the population, in current US dollars.
Economy GDP growthThe annual growth rate of GDP in constant prices — with inflation stripped out.