GDP per capita in Syria in 2022 — 1,057 US$. Ranked 187 in the world out of 209. Since 1960, the indicator has risen by 475.8%.
1960–2022 · US$ per capita
How the value compares with the world and the groups this territory belongs to: Syria
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2022 | 1,057 | +368 | +53.48% |
| 2021 | 689 | +95 | +15.94% |
| 2020 | 594 | −516 | −46.47% |
| 2019 | 1,110 | +11 | +1.04% |
| 2018 | 1,098 | +247 | +28.96% |
| 2017 | 852 | +195 | +29.73% |
| 2016 | 656 | −191 | −22.58% |
| 2015 | 848 | −213 | −20.07% |
| 2014 | 1,061 | +75 | +7.58% |
| 2013 | 986 | −912 | −48.05% |
| 2012 | 1,898 | −1,054 | −35.72% |
| 2011 | 2,952 | +222 | +8.11% |
| 2010 | 2,731 | +268 | +10.9% |
| 2009 | 2,462 | +33 | +1.36% |
| 2008 | 2,429 | +492 | +25.37% |
| 2007 | 1,938 | +219 | +12.73% |
| 2006 | 1,719 | +185 | +12.05% |
| 2005 | 1,534 | +166 | +12.12% |
| 2004 | 1,368 | +148 | +12.12% |
| 2003 | 1,220 | +30 | +2.54% |
| 2002 | 1,190 | +12 | +1.06% |
| 2001 | 1,178 | +39 | +3.46% |
| 2000 | 1,138 | +160 | +16.36% |
| 1999 | 978 | +17 | +1.8% |
| 1998 | 961 | +20 | +2.13% |
| 1997 | 941 | +23 | +2.46% |
| 1996 | 918 | +138 | +17.76% |
| 1995 | 780 | +67 | +9.45% |
| 1994 | 712 | −280 | −28.24% |
| 1993 | 993 | +3 | +0.27% |
| 1992 | 990 | −10 | −0.99% |
| 1991 | 1,000 | +22 | +2.21% |
| 1990 | 978 | +169 | +20.94% |
| 1989 | 809 | −89 | −9.88% |
| 1988 | 898 | −99 | −9.97% |
| 1987 | 997 | −211 | −17.47% |
| 1986 | 1,208 | −336 | −21.74% |
| 1985 | 1,544 | −162 | −9.52% |
| 1984 | 1,706 | −70 | −3.92% |
| 1983 | 1,776 | +73 | +4.3% |
| 1982 | 1,703 | +27 | +1.6% |
| 1981 | 1,676 | +218 | +14.92% |
| 1980 | 1,458 | +312 | +27.21% |
| 1979 | 1,146 | +39 | +3.48% |
| 1978 | 1,108 | +157 | +16.46% |
| 1977 | 951 | −25 | −2.59% |
| 1976 | 976 | +73 | +8.05% |
| 1975 | 904 | +197 | +27.9% |
| 1974 | 707 | +248 | +54% |
| 1973 | 459 | +11 | +2.36% |
| 1972 | 448 | +56 | +14.2% |
| 1971 | 393 | +57 | +17.01% |
| 1970 | 335 | −28 | −7.73% |
| 1969 | 364 | +70 | +23.94% |
| 1968 | 293 | +20 | +7.48% |
| 1967 | 273 | +34 | +14.04% |
| 1966 | 239 | −32 | −11.64% |
| 1965 | 271 | +17 | +6.53% |
| 1964 | 254 | +19 | +8.22% |
| 1963 | 235 | +11 | +4.9% |
| 1962 | 224 | +28 | +14.08% |
| 1961 | 196 | +13 | +6.96% |
| 1960 | 184 | — | — |
The same indicator for neighboring countries — with links to their pages
Gross domestic product divided by the mid-year population, in current US dollars. This is the most widely used indicator of the level of economic development. It does not account for price differences between countries — measured by nominal GDP per capita, expensive countries look richer than they do at purchasing power parity — and it says nothing about how income is distributed within a country.
Important: The aggregate for a group of countries is its total GDP divided by its total population, not an average of country values: a country counts in it in proportion to its population and its output.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much there is per person in 2015 prices — a measure of whether prosperity is growing.
Economy GDP per capita (IMF)GDP per person in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GDP per capita at PPPThe soundest measure of living standards: income per person adjusted for prices.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.