GDP per capita in Southern Asia in 2025 — 2,622 US$. Since 1960, the indicator has risen by 2,844.8%.
1960–2025 · US$ per capita
How the value compares with the world and the groups this territory belongs to: Southern Asia
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 2,622 | +87 | +3.43% |
| 2024 | 2,535 | +143 | +5.98% |
| 2023 | 2,392 | +94 | +4.07% |
| 2022 | 2,298 | +58 | +2.57% |
| 2021 | 2,241 | +337 | +17.72% |
| 2020 | 1,903 | −139 | −6.83% |
| 2019 | 2,043 | +8 | +0.38% |
| 2018 | 2,035 | −23 | −1.11% |
| 2017 | 2,058 | +215 | +11.68% |
| 2016 | 1,843 | +163 | +9.71% |
| 2015 | 1,680 | +15 | +0.89% |
| 2014 | 1,665 | +81 | +5.11% |
| 2013 | 1,584 | −66 | −4.01% |
| 2012 | 1,650 | +4 | +0.24% |
| 2011 | 1,646 | +178 | +12.11% |
| 2010 | 1,468 | +240 | +19.57% |
| 2009 | 1,228 | +70 | +6.05% |
| 2008 | 1,158 | +30 | +2.67% |
| 2007 | 1,128 | +225 | +24.88% |
| 2006 | 903 | +99 | +12.38% |
| 2005 | 804 | +94 | +13.22% |
| 2004 | 710 | +93 | +15.13% |
| 2003 | 617 | +80 | +14.85% |
| 2002 | 537 | +13 | +2.49% |
| 2001 | 524 | +11 | +2.23% |
| 2000 | 512 | +17 | +3.4% |
| 1999 | 495 | +21 | +4.44% |
| 1998 | 474 | −7 | −1.38% |
| 1997 | 481 | +4 | +0.93% |
| 1996 | 477 | +42 | +9.75% |
| 1995 | 434 | +47 | +12% |
| 1994 | 388 | +39 | +11.07% |
| 1993 | 349 | −55 | −13.67% |
| 1992 | 404 | −0 | −0.07% |
| 1991 | 405 | −41 | −9.23% |
| 1990 | 446 | +18 | +4.22% |
| 1989 | 428 | −9 | −2.14% |
| 1988 | 437 | +3 | +0.68% |
| 1987 | 434 | −48 | −10% |
| 1986 | 482 | +32 | +7.09% |
| 1985 | 450 | +29 | +6.94% |
| 1984 | 421 | −6 | −1.39% |
| 1983 | 427 | +36 | +9.08% |
| 1982 | 392 | +25 | +6.92% |
| 1981 | 366 | +12 | +3.49% |
| 1980 | 354 | +40 | +12.77% |
| 1979 | 314 | +30 | +10.45% |
| 1978 | 284 | +14 | +5.32% |
| 1977 | 270 | +33 | +13.86% |
| 1976 | 237 | +10 | +4.29% |
| 1975 | 227 | +12 | +5.7% |
| 1974 | 215 | +47 | +28.18% |
| 1973 | 168 | +26 | +18.47% |
| 1972 | 142 | +2 | +1.69% |
| 1971 | 139 | +8 | +6.14% |
| 1970 | 131 | +7 | +6.01% |
| 1969 | 124 | +9 | +7.9% |
| 1968 | 115 | +4 | +3.82% |
| 1967 | 110 | +8 | +7.88% |
| 1966 | 102 | −21 | −16.92% |
| 1965 | 123 | +6 | +5.22% |
| 1964 | 117 | +12 | +11.41% |
| 1963 | 105 | +9 | +8.95% |
| 1962 | 96 | +4 | +4.16% |
| 1961 | 93 | +4 | +4.05% |
| 1960 | 89 | — | — |
Gross domestic product divided by the mid-year population, in current US dollars. This is the most widely used indicator of the level of economic development. It does not account for price differences between countries — measured by nominal GDP per capita, expensive countries look richer than they do at purchasing power parity — and it says nothing about how income is distributed within a country.
Important: The aggregate for a group of countries is its total GDP divided by its total population, not an average of country values: a country counts in it in proportion to its population and its output.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much there is per person in 2015 prices — a measure of whether prosperity is growing.
Economy GDP per capita (IMF)GDP per person in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GDP per capita at PPPThe soundest measure of living standards: income per person adjusted for prices.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.