GDP per capita in Samoa in 2025 — 5,873 US$. Ranked 110 in the world out of 186. Since 1970, the indicator has risen by 1,723.9%.
1970–2025 · US$ per capita
How the value compares with the world and the groups this territory belongs to: Samoa
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 5,873 | +480 | +8.9% |
| 2024 | 5,393 | +570 | +11.82% |
| 2023 | 4,823 | +690 | +16.7% |
| 2022 | 4,132 | +111 | +2.76% |
| 2021 | 4,022 | −78 | −1.9% |
| 2020 | 4,100 | −252 | −5.8% |
| 2019 | 4,352 | +120 | +2.84% |
| 2018 | 4,232 | −76 | −1.76% |
| 2017 | 4,308 | +161 | +3.87% |
| 2016 | 4,147 | +63 | +1.54% |
| 2015 | 4,084 | +102 | +2.55% |
| 2014 | 3,983 | −41 | −1.02% |
| 2013 | 4,024 | +89 | +2.26% |
| 2012 | 3,935 | +113 | +2.96% |
| 2011 | 3,822 | +297 | +8.43% |
| 2010 | 3,524 | +245 | +7.47% |
| 2009 | 3,279 | −94 | −2.8% |
| 2008 | 3,374 | +335 | +11.02% |
| 2007 | 3,039 | +375 | +14.09% |
| 2006 | 2,663 | +113 | +4.44% |
| 2005 | 2,550 | +361 | +16.48% |
| 2004 | 2,189 | +391 | +21.75% |
| 2003 | 1,798 | +271 | +17.71% |
| 2002 | 1,528 | +74 | +5.07% |
| 2001 | 1,454 | +29 | +2.04% |
| 2000 | 1,425 | +8 | +0.56% |
| 1999 | 1,417 | −90 | −5.94% |
| 1998 | 1,506 | −102 | −6.32% |
| 1997 | 1,608 | +189 | +13.28% |
| 1996 | 1,419 | +131 | +10.19% |
| 1995 | 1,288 | +11 | +0.88% |
| 1994 | 1,277 | +502 | +64.76% |
| 1993 | 775 | −2 | −0.23% |
| 1992 | 777 | +35 | +4.74% |
| 1991 | 742 | −2 | −0.33% |
| 1990 | 744 | +16 | +2.18% |
| 1989 | 728 | −62 | −7.84% |
| 1988 | 790 | +124 | +18.58% |
| 1987 | 666 | +62 | +10.27% |
| 1986 | 604 | +31 | +5.49% |
| 1985 | 573 | −82 | −12.51% |
| 1984 | 655 | −16 | −2.43% |
| 1983 | 671 | −57 | −7.85% |
| 1982 | 728 | +15 | +2.07% |
| 1981 | 713 | −52 | −6.78% |
| 1980 | 765 | +15 | +1.95% |
| 1979 | 751 | +80 | +11.92% |
| 1978 | 671 | +55 | +8.99% |
| 1977 | 615 | +74 | +13.73% |
| 1976 | 541 | −69 | −11.26% |
| 1975 | 610 | −16 | −2.61% |
| 1974 | 626 | +63 | +11.24% |
| 1973 | 563 | +130 | +30.01% |
| 1972 | 433 | +56 | +14.83% |
| 1971 | 377 | +55 | +17.07% |
| 1970 | 322 | — | — |
The same indicator for neighboring countries — with links to their pages
Gross domestic product divided by the mid-year population, in current US dollars. This is the most widely used indicator of the level of economic development. It does not account for price differences between countries — measured by nominal GDP per capita, expensive countries look richer than they do at purchasing power parity — and it says nothing about how income is distributed within a country.
Important: The aggregate for a group of countries is its total GDP divided by its total population, not an average of country values: a country counts in it in proportion to its population and its output.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much there is per person in 2015 prices — a measure of whether prosperity is growing.
Economy GDP per capita (IMF)GDP per person in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GDP per capita at PPPThe soundest measure of living standards: income per person adjusted for prices.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.