GDP per capita in the Philippines in 2025 — 4,171 US$. Ranked 125 in the world out of 186. Since 1960, the indicator has risen by 1,447.8%.
1960–2025 · US$ per capita
How the value compares with the world and the groups this territory belongs to: Philippines
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 4,171 | +185 | +4.65% |
| 2024 | 3,985 | +181 | +4.76% |
| 2023 | 3,804 | +256 | +7.22% |
| 2022 | 3,548 | +64 | +1.83% |
| 2021 | 3,484 | +257 | +7.96% |
| 2020 | 3,228 | −173 | −5.09% |
| 2019 | 3,401 | +232 | +7.33% |
| 2018 | 3,169 | +130 | +4.29% |
| 2017 | 3,038 | +53 | +1.77% |
| 2016 | 2,985 | +75 | +2.59% |
| 2015 | 2,910 | +43 | +1.5% |
| 2014 | 2,867 | +86 | +3.08% |
| 2013 | 2,781 | +167 | +6.37% |
| 2012 | 2,615 | +231 | +9.68% |
| 2011 | 2,384 | +221 | +10.22% |
| 2010 | 2,163 | +298 | +16.01% |
| 2009 | 1,864 | −95 | −4.84% |
| 2008 | 1,959 | +247 | +14.4% |
| 2007 | 1,713 | +287 | +20.09% |
| 2006 | 1,426 | +206 | +16.85% |
| 2005 | 1,220 | +121 | +10.99% |
| 2004 | 1,100 | +72 | +7.05% |
| 2003 | 1,027 | +12 | +1.21% |
| 2002 | 1,015 | +45 | +4.68% |
| 2001 | 970 | −81 | −7.73% |
| 2000 | 1,051 | −51 | −4.6% |
| 1999 | 1,101 | +119 | +12.06% |
| 1998 | 983 | −290 | −22.81% |
| 1997 | 1,273 | −38 | −2.88% |
| 1996 | 1,311 | +111 | +9.27% |
| 1995 | 1,200 | +140 | +13.19% |
| 1994 | 1,060 | +141 | +15.39% |
| 1993 | 919 | +2 | +0.23% |
| 1992 | 917 | +112 | +13.95% |
| 1991 | 804 | +1 | +0.09% |
| 1990 | 804 | +12 | +1.48% |
| 1989 | 792 | +70 | +9.62% |
| 1988 | 722 | +73 | +11.16% |
| 1987 | 650 | +50 | +8.3% |
| 1986 | 600 | −33 | −5.24% |
| 1985 | 633 | −32 | −4.79% |
| 1984 | 665 | −58 | −8.07% |
| 1983 | 723 | −109 | −13.11% |
| 1982 | 833 | +11 | +1.37% |
| 1981 | 821 | +54 | +7.08% |
| 1980 | 767 | +100 | +15% |
| 1979 | 667 | +102 | +17.99% |
| 1978 | 565 | +63 | +12.55% |
| 1977 | 502 | +54 | +11.95% |
| 1976 | 449 | +48 | +11.98% |
| 1975 | 401 | +22 | +5.69% |
| 1974 | 379 | +96 | +33.84% |
| 1973 | 283 | +53 | +23.09% |
| 1972 | 230 | +13 | +5.83% |
| 1971 | 217 | +17 | +8.22% |
| 1970 | 201 | −60 | −23.05% |
| 1969 | 261 | +19 | +7.79% |
| 1968 | 242 | +19 | +8.56% |
| 1967 | 223 | +9 | +4.34% |
| 1966 | 214 | +14 | +7.05% |
| 1965 | 200 | +12 | +6.17% |
| 1964 | 188 | +9 | +4.84% |
| 1963 | 179 | +13 | +7.66% |
| 1962 | 167 | −117 | −41.26% |
| 1961 | 284 | +14 | +5.32% |
| 1960 | 269 | — | — |
The same indicator for neighboring countries — with links to their pages
Gross domestic product divided by the mid-year population, in current US dollars. This is the most widely used indicator of the level of economic development. It does not account for price differences between countries — measured by nominal GDP per capita, expensive countries look richer than they do at purchasing power parity — and it says nothing about how income is distributed within a country.
Important: The aggregate for a group of countries is its total GDP divided by its total population, not an average of country values: a country counts in it in proportion to its population and its output.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much there is per person in 2015 prices — a measure of whether prosperity is growing.
Economy GDP per capita (IMF)GDP per person in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GDP per capita at PPPThe soundest measure of living standards: income per person adjusted for prices.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.