GDP per capita in New Zealand in 2025 — 49,591 US$. Ranked 23 in the world out of 186. Since 1960, the indicator has risen by 2,024.6%.
1960–2025 · US$ per capita
How the value compares with the world and the groups this territory belongs to: New Zealand
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 49,591 | +159 | +0.32% |
| 2024 | 49,432 | +130 | +0.26% |
| 2023 | 49,302 | +161 | +0.33% |
| 2022 | 49,142 | −761 | −1.52% |
| 2021 | 49,902 | +7,847 | +18.66% |
| 2020 | 42,055 | −818 | −1.91% |
| 2019 | 42,872 | −332 | −0.77% |
| 2018 | 43,204 | +292 | +0.68% |
| 2017 | 42,912 | +2,824 | +7.04% |
| 2016 | 40,088 | +1,440 | +3.72% |
| 2015 | 38,649 | −5,951 | −13.34% |
| 2014 | 44,600 | +1,615 | +3.76% |
| 2013 | 42,985 | +2,943 | +7.35% |
| 2012 | 40,042 | +1,616 | +4.21% |
| 2011 | 38,426 | +4,664 | +13.81% |
| 2010 | 33,762 | +5,485 | +19.4% |
| 2009 | 28,277 | −3,048 | −9.73% |
| 2008 | 31,325 | −1,155 | −3.56% |
| 2007 | 32,480 | +5,825 | +21.86% |
| 2006 | 26,655 | −1,096 | −3.95% |
| 2005 | 27,751 | +2,331 | +9.17% |
| 2004 | 25,420 | +3,507 | +16% |
| 2003 | 21,914 | +5,040 | +29.87% |
| 2002 | 16,874 | +2,991 | +21.55% |
| 2001 | 13,883 | +242 | +1.77% |
| 2000 | 13,641 | −1,681 | −10.97% |
| 1999 | 15,322 | +584 | +3.96% |
| 1998 | 14,738 | −2,736 | −15.66% |
| 1997 | 17,474 | −1,320 | −7.02% |
| 1996 | 18,794 | +1,394 | +8.01% |
| 1995 | 17,400 | +2,120 | +13.87% |
| 1994 | 15,280 | +2,186 | +16.69% |
| 1993 | 13,094 | +1,301 | +11.03% |
| 1992 | 11,793 | −437 | −3.57% |
| 1991 | 12,230 | −1,433 | −10.49% |
| 1990 | 13,663 | +351 | +2.63% |
| 1989 | 13,312 | −447 | −3.25% |
| 1988 | 13,759 | +1,428 | +11.58% |
| 1987 | 12,331 | +2,903 | +30.8% |
| 1986 | 9,428 | +1,827 | +24.04% |
| 1985 | 7,601 | +887 | +13.21% |
| 1984 | 6,714 | −885 | −11.64% |
| 1983 | 7,598 | −58 | −0.76% |
| 1982 | 7,656 | −157 | −2.01% |
| 1981 | 7,814 | +347 | +4.64% |
| 1980 | 7,467 | +799 | +11.98% |
| 1979 | 6,668 | +731 | +12.32% |
| 1978 | 5,937 | +986 | +19.92% |
| 1977 | 4,951 | +577 | +13.19% |
| 1976 | 4,374 | +202 | +4.84% |
| 1975 | 4,172 | −439 | −9.52% |
| 1974 | 4,611 | +287 | +6.65% |
| 1973 | 4,323 | +1,029 | +31.22% |
| 1972 | 3,295 | +522 | +18.82% |
| 1971 | 2,773 | +462 | +19.99% |
| 1970 | 2,311 | +214 | +10.21% |
| 1969 | 2,097 | +195 | +10.22% |
| 1968 | 1,902 | −306 | −13.86% |
| 1967 | 2,208 | −3 | −0.13% |
| 1966 | 2,211 | +40 | +1.86% |
| 1965 | 2,171 | −668 | −23.54% |
| 1964 | 2,839 | +193 | +7.3% |
| 1963 | 2,646 | +175 | +7.09% |
| 1962 | 2,471 | +106 | +4.5% |
| 1961 | 2,365 | +31 | +1.31% |
| 1960 | 2,334 | — | — |
The same indicator for neighboring countries — with links to their pages
Gross domestic product divided by the mid-year population, in current US dollars. This is the most widely used indicator of the level of economic development. It does not account for price differences between countries — measured by nominal GDP per capita, expensive countries look richer than they do at purchasing power parity — and it says nothing about how income is distributed within a country.
Important: The aggregate for a group of countries is its total GDP divided by its total population, not an average of country values: a country counts in it in proportion to its population and its output.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much there is per person in 2015 prices — a measure of whether prosperity is growing.
Economy GDP per capita (IMF)GDP per person in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GDP per capita at PPPThe soundest measure of living standards: income per person adjusted for prices.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.