GDP per capita in Liberia in 2025 — 915 US$. Ranked 177 in the world out of 186. Since 1960, the indicator has risen by 447.5%.
1960–2025 · US$ per capita
How the value compares with the world and the groups this territory belongs to: Liberia
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 915 | +64 | +7.5% |
| 2024 | 851 | +52 | +6.54% |
| 2023 | 799 | +55 | +7.33% |
| 2022 | 745 | +77 | +11.48% |
| 2021 | 668 | +51 | +8.3% |
| 2020 | 617 | −41 | −6.29% |
| 2019 | 658 | −34 | −4.92% |
| 2018 | 692 | −7 | −1.01% |
| 2017 | 699 | −15 | −2.15% |
| 2016 | 715 | +22 | +3.18% |
| 2015 | 693 | −14 | −2% |
| 2014 | 707 | −4 | −0.57% |
| 2013 | 711 | +72 | +11.34% |
| 2012 | 638 | +70 | +12.37% |
| 2011 | 568 | +76 | +15.41% |
| 2010 | 492 | +44 | +9.78% |
| 2009 | 448 | −3 | −0.74% |
| 2008 | 452 | +78 | +20.71% |
| 2007 | 374 | +54 | +16.74% |
| 2006 | 321 | +33 | +11.5% |
| 2005 | 287 | +3 | +1.18% |
| 2004 | 284 | +44 | +18.5% |
| 2003 | 240 | −60 | −19.95% |
| 2002 | 300 | −1 | −0.31% |
| 2001 | 300 | +2 | +0.66% |
| 2000 | 298 | +142 | +90.64% |
| 1999 | 157 | +22 | +16.26% |
| 1998 | 135 | +12 | +9.82% |
| 1997 | 123 | +51 | +71.73% |
| 1996 | 71 | +9 | +14.91% |
| 1995 | 62 | +1 | +1.06% |
| 1994 | 61 | −13 | −17.38% |
| 1993 | 74 | −33 | −30.99% |
| 1992 | 108 | −70 | −39.37% |
| 1991 | 178 | +5 | +2.89% |
| 1990 | 173 | −139 | −44.65% |
| 1989 | 312 | −112 | −26.4% |
| 1988 | 424 | +15 | +3.69% |
| 1987 | 409 | +45 | +12.33% |
| 1986 | 364 | −16 | −4.12% |
| 1985 | 380 | −10 | −2.68% |
| 1984 | 390 | −0 | −0.09% |
| 1983 | 391 | −32 | −7.5% |
| 1982 | 422 | −4 | −0.85% |
| 1981 | 426 | −17 | −3.83% |
| 1980 | 443 | +8 | +1.92% |
| 1979 | 435 | +40 | +10.2% |
| 1978 | 394 | +13 | +3.51% |
| 1977 | 381 | +34 | +9.67% |
| 1976 | 347 | +2 | +0.54% |
| 1975 | 346 | +46 | +15.44% |
| 1974 | 299 | +55 | +22.53% |
| 1973 | 244 | +6 | +2.41% |
| 1972 | 239 | +12 | +5.08% |
| 1971 | 227 | +7 | +3.08% |
| 1970 | 220 | +6 | +2.6% |
| 1969 | 215 | +16 | +8.09% |
| 1968 | 199 | +6 | +3.38% |
| 1967 | 192 | +8 | +4.1% |
| 1966 | 185 | +7 | +3.95% |
| 1965 | 178 | +4 | +2.09% |
| 1964 | 174 | +11 | +6.62% |
| 1963 | 163 | +3 | +1.78% |
| 1962 | 160 | +3 | +1.76% |
| 1961 | 158 | −10 | −5.78% |
| 1960 | 167 | — | — |
The same indicator for neighboring countries — with links to their pages
Gross domestic product divided by the mid-year population, in current US dollars. This is the most widely used indicator of the level of economic development. It does not account for price differences between countries — measured by nominal GDP per capita, expensive countries look richer than they do at purchasing power parity — and it says nothing about how income is distributed within a country.
Important: The aggregate for a group of countries is its total GDP divided by its total population, not an average of country values: a country counts in it in proportion to its population and its output.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much there is per person in 2015 prices — a measure of whether prosperity is growing.
Economy GDP per capita (IMF)GDP per person in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GDP per capita at PPPThe soundest measure of living standards: income per person adjusted for prices.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.