GDP per capita in Lesotho in 2025 — 1,089 US$. Ranked 173 in the world out of 186. Since 1960, the indicator has risen by 2,219.3%.
1960–2025 · US$ per capita
How the value compares with the world and the groups this territory belongs to: Lesotho
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 1,089 | +66 | +6.44% |
| 2024 | 1,023 | +102 | +11.03% |
| 2023 | 921 | −109 | −10.55% |
| 2022 | 1,030 | −36 | −3.42% |
| 2021 | 1,067 | +148 | +16.11% |
| 2020 | 919 | −163 | −15.11% |
| 2019 | 1,082 | −89 | −7.57% |
| 2018 | 1,171 | +101 | +9.47% |
| 2017 | 1,069 | +77 | +7.75% |
| 2016 | 992 | −129 | −11.48% |
| 2015 | 1,121 | −52 | −4.46% |
| 2014 | 1,174 | +23 | +1.95% |
| 2013 | 1,151 | −67 | −5.49% |
| 2012 | 1,218 | −63 | −4.9% |
| 2011 | 1,281 | +161 | +14.4% |
| 2010 | 1,119 | +241 | +27.38% |
| 2009 | 879 | −20 | −2.19% |
| 2008 | 898 | +37 | +4.33% |
| 2007 | 861 | −64 | −6.95% |
| 2006 | 925 | +64 | +7.44% |
| 2005 | 861 | +95 | +12.35% |
| 2004 | 767 | +183 | +31.45% |
| 2003 | 583 | +194 | +49.97% |
| 2002 | 389 | −24 | −5.76% |
| 2001 | 413 | −30 | −6.8% |
| 2000 | 443 | −13 | −2.82% |
| 1999 | 456 | −9 | −1.94% |
| 1998 | 465 | −37 | −7.43% |
| 1997 | 502 | +22 | +4.65% |
| 1996 | 480 | −34 | −6.57% |
| 1995 | 513 | +58 | +12.69% |
| 1994 | 456 | +16 | +3.69% |
| 1993 | 439 | −4 | −0.96% |
| 1992 | 444 | +61 | +16.04% |
| 1991 | 382 | +53 | +16% |
| 1990 | 330 | +51 | +18.11% |
| 1989 | 279 | +9 | +3.21% |
| 1988 | 270 | +34 | +14.34% |
| 1987 | 236 | +45 | +23.55% |
| 1986 | 191 | +26 | +15.72% |
| 1985 | 165 | −46 | −21.62% |
| 1984 | 211 | −41 | −16.28% |
| 1983 | 252 | +18 | +7.73% |
| 1982 | 234 | −66 | −21.98% |
| 1981 | 300 | −7 | −2.27% |
| 1980 | 307 | +94 | +44.47% |
| 1979 | 212 | +12 | +5.74% |
| 1978 | 201 | +51 | +34.02% |
| 1977 | 150 | +32 | +27.19% |
| 1976 | 118 | −5 | −4.39% |
| 1975 | 123 | −5 | −4.22% |
| 1974 | 129 | +22 | +20.26% |
| 1973 | 107 | +33 | +44.67% |
| 1972 | 74 | +2 | +2.14% |
| 1971 | 72 | +5 | +7.37% |
| 1970 | 67 | +0 | +0.51% |
| 1969 | 67 | +2 | +3.53% |
| 1968 | 65 | −0 | −0.05% |
| 1967 | 65 | +1 | +0.85% |
| 1966 | 64 | +0 | +0.06% |
| 1965 | 64 | +2 | +2.61% |
| 1964 | 63 | +4 | +7.21% |
| 1963 | 58 | +5 | +9.09% |
| 1962 | 54 | +6 | +13.81% |
| 1961 | 47 | +0 | +0.2% |
| 1960 | 47 | — | — |
The same indicator for neighboring countries — with links to their pages
Gross domestic product divided by the mid-year population, in current US dollars. This is the most widely used indicator of the level of economic development. It does not account for price differences between countries — measured by nominal GDP per capita, expensive countries look richer than they do at purchasing power parity — and it says nothing about how income is distributed within a country.
Important: The aggregate for a group of countries is its total GDP divided by its total population, not an average of country values: a country counts in it in proportion to its population and its output.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much there is per person in 2015 prices — a measure of whether prosperity is growing.
Economy GDP per capita (IMF)GDP per person in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GDP per capita at PPPThe soundest measure of living standards: income per person adjusted for prices.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.