GDP per capita in Finland in 2025 — 56,149 US$. Ranked 20 in the world out of 186. Since 1960, the indicator has risen by 4,611%.
1960–2025 · US$ per capita
How the value compares with the world and the groups this territory belongs to: Finland
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 56,149 | +2,993 | +5.63% |
| 2024 | 53,156 | +291 | +0.55% |
| 2023 | 52,865 | +2,424 | +4.81% |
| 2022 | 50,441 | −2,659 | −5.01% |
| 2021 | 53,099 | +4,270 | +8.75% |
| 2020 | 48,829 | +471 | +0.97% |
| 2019 | 48,358 | −1,296 | −2.61% |
| 2018 | 49,654 | +3,569 | +7.74% |
| 2017 | 46,085 | +2,634 | +6.06% |
| 2016 | 43,451 | +891 | +2.09% |
| 2015 | 42,560 | −7,513 | −15% |
| 2014 | 50,074 | +383 | +0.77% |
| 2013 | 49,691 | +2,139 | +4.5% |
| 2012 | 47,552 | −3,509 | −6.87% |
| 2011 | 51,060 | +4,554 | +9.79% |
| 2010 | 46,506 | −972 | −2.05% |
| 2009 | 47,478 | −6,291 | −11.7% |
| 2008 | 53,769 | +5,296 | +10.93% |
| 2007 | 48,473 | +7,259 | +17.61% |
| 2006 | 41,214 | +2,164 | +5.54% |
| 2005 | 39,050 | +1,282 | +3.39% |
| 2004 | 37,768 | +4,848 | +14.73% |
| 2003 | 32,920 | +5,931 | +21.97% |
| 2002 | 26,989 | +2,024 | +8.11% |
| 2001 | 24,965 | +629 | +2.59% |
| 2000 | 24,336 | −1,844 | −7.05% |
| 1999 | 26,180 | +180 | +0.69% |
| 1998 | 26,000 | +1,318 | +5.34% |
| 1997 | 24,682 | −1,074 | −4.17% |
| 1996 | 25,757 | −490 | −1.87% |
| 1995 | 26,246 | +5,968 | +29.43% |
| 1994 | 20,278 | +2,690 | +15.29% |
| 1993 | 17,589 | −4,731 | −21.2% |
| 1992 | 22,320 | −3,169 | −12.43% |
| 1991 | 25,489 | −2,877 | −10.14% |
| 1990 | 28,366 | +4,397 | +18.35% |
| 1989 | 23,969 | +1,925 | +8.73% |
| 1988 | 22,044 | +3,479 | +18.74% |
| 1987 | 18,565 | +3,618 | +24.21% |
| 1986 | 14,947 | +3,553 | +31.18% |
| 1985 | 11,394 | +564 | +5.21% |
| 1984 | 10,830 | +336 | +3.2% |
| 1983 | 10,494 | −441 | −4.04% |
| 1982 | 10,935 | +10 | +0.09% |
| 1981 | 10,925 | −300 | −2.67% |
| 1980 | 11,225 | +1,892 | +20.27% |
| 1979 | 9,333 | +1,704 | +22.33% |
| 1978 | 7,629 | +560 | +7.92% |
| 1977 | 7,070 | +329 | +4.89% |
| 1976 | 6,740 | +484 | +7.74% |
| 1975 | 6,256 | +958 | +18.08% |
| 1974 | 5,298 | +1,125 | +26.94% |
| 1973 | 4,174 | +996 | +31.33% |
| 1972 | 3,178 | +461 | +16.99% |
| 1971 | 2,716 | +251 | +10.16% |
| 1970 | 2,466 | +265 | +12.03% |
| 1969 | 2,201 | +274 | +14.21% |
| 1968 | 1,927 | −128 | −6.25% |
| 1967 | 2,056 | +24 | +1.19% |
| 1966 | 2,032 | +129 | +6.81% |
| 1965 | 1,902 | +176 | +10.22% |
| 1964 | 1,726 | +187 | +12.16% |
| 1963 | 1,538 | +112 | +7.84% |
| 1962 | 1,427 | +85 | +6.35% |
| 1961 | 1,341 | +150 | +12.56% |
| 1960 | 1,192 | — | — |
The same indicator for neighboring countries — with links to their pages
Gross domestic product divided by the mid-year population, in current US dollars. This is the most widely used indicator of the level of economic development. It does not account for price differences between countries — measured by nominal GDP per capita, expensive countries look richer than they do at purchasing power parity — and it says nothing about how income is distributed within a country.
Important: The aggregate for a group of countries is its total GDP divided by its total population, not an average of country values: a country counts in it in proportion to its population and its output.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much there is per person in 2015 prices — a measure of whether prosperity is growing.
Economy GDP per capita (IMF)GDP per person in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GDP per capita at PPPThe soundest measure of living standards: income per person adjusted for prices.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.