GDP per capita in the Euro area in 2025 — 50,214 US$. Since 1960, the indicator has risen by 5,407%.
1960–2025 · US$ per capita
How the value compares with the world and the groups this territory belongs to: Euro area
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 50,214 | +3,790 | +8.16% |
| 2024 | 46,424 | +1,627 | +3.63% |
| 2023 | 44,798 | +3,692 | +8.98% |
| 2022 | 41,105 | −1,327 | −3.13% |
| 2021 | 42,432 | +4,705 | +12.47% |
| 2020 | 37,727 | −952 | −2.46% |
| 2019 | 38,680 | −882 | −2.23% |
| 2018 | 39,562 | +2,871 | +7.82% |
| 2017 | 36,691 | +2,001 | +5.77% |
| 2016 | 34,690 | +762 | +2.24% |
| 2015 | 33,929 | −5,405 | −13.74% |
| 2014 | 39,333 | +878 | +2.28% |
| 2013 | 38,455 | +1,604 | +4.35% |
| 2012 | 36,851 | −3,027 | −7.59% |
| 2011 | 39,878 | +3,037 | +8.24% |
| 2010 | 36,841 | −949 | −2.51% |
| 2009 | 37,790 | −3,617 | −8.73% |
| 2008 | 41,407 | +3,605 | +9.54% |
| 2007 | 37,802 | +4,841 | +14.69% |
| 2006 | 32,961 | +1,845 | +5.93% |
| 2005 | 31,116 | +977 | +3.24% |
| 2004 | 30,139 | +3,725 | +14.1% |
| 2003 | 26,414 | +4,863 | +22.56% |
| 2002 | 21,551 | +1,732 | +8.74% |
| 2001 | 19,819 | +256 | +1.31% |
| 2000 | 19,563 | −1,917 | −8.93% |
| 1999 | 21,480 | −138 | −0.64% |
| 1998 | 21,618 | +560 | +2.66% |
| 1997 | 21,058 | −2,015 | −8.73% |
| 1996 | 23,073 | +199 | +0.87% |
| 1995 | 22,874 | +3,034 | +15.29% |
| 1994 | 19,840 | +1,003 | +5.32% |
| 1993 | 18,837 | −1,806 | −8.75% |
| 1992 | 20,644 | +1,834 | +9.75% |
| 1991 | 18,810 | +551 | +3.02% |
| 1990 | 18,259 | +3,674 | +25.19% |
| 1989 | 14,585 | +244 | +1.7% |
| 1988 | 14,340 | +1,236 | +9.43% |
| 1987 | 13,105 | +2,490 | +23.46% |
| 1986 | 10,614 | +3,028 | +39.92% |
| 1985 | 7,586 | +187 | +2.53% |
| 1984 | 7,399 | −322 | −4.17% |
| 1983 | 7,721 | −217 | −2.73% |
| 1982 | 7,938 | −282 | −3.43% |
| 1981 | 8,220 | −1,269 | −13.37% |
| 1980 | 9,488 | +978 | +11.49% |
| 1979 | 8,510 | +1,457 | +20.66% |
| 1978 | 7,053 | +1,269 | +21.95% |
| 1977 | 5,784 | +680 | +13.33% |
| 1976 | 5,104 | +191 | +3.89% |
| 1975 | 4,912 | +654 | +15.37% |
| 1974 | 4,258 | +482 | +12.77% |
| 1973 | 3,776 | +848 | +28.98% |
| 1972 | 2,927 | +487 | +19.96% |
| 1971 | 2,440 | +275 | +12.7% |
| 1970 | 2,165 | +243 | +12.65% |
| 1969 | 1,922 | +190 | +10.95% |
| 1968 | 1,732 | +110 | +6.78% |
| 1967 | 1,622 | +85 | +5.51% |
| 1966 | 1,538 | +105 | +7.32% |
| 1965 | 1,433 | +111 | +8.39% |
| 1964 | 1,322 | +119 | +9.85% |
| 1963 | 1,204 | +100 | +9.09% |
| 1962 | 1,103 | +97 | +9.63% |
| 1961 | 1,006 | +94 | +10.36% |
| 1960 | 912 | — | — |
Gross domestic product divided by the mid-year population, in current US dollars. This is the most widely used indicator of the level of economic development. It does not account for price differences between countries — measured by nominal GDP per capita, expensive countries look richer than they do at purchasing power parity — and it says nothing about how income is distributed within a country.
Important: The aggregate for a group of countries is its total GDP divided by its total population, not an average of country values: a country counts in it in proportion to its population and its output.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much there is per person in 2015 prices — a measure of whether prosperity is growing.
Economy GDP per capita (IMF)GDP per person in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GDP per capita at PPPThe soundest measure of living standards: income per person adjusted for prices.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.