GDP per capita in Egypt in 2025 — 3,086 US$. Ranked 138 in the world out of 186. Since 1960, the indicator has risen by 1,873.2%.
1960–2025 · US$ per capita
How the value compares with the world and the groups this territory belongs to: Egypt
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 3,086 | −253 | −7.57% |
| 2024 | 3,338 | −118 | −3.42% |
| 2023 | 3,457 | −777 | −18.34% |
| 2022 | 4,233 | +406 | +10.61% |
| 2021 | 3,827 | +316 | +9.01% |
| 2020 | 3,511 | +548 | +18.5% |
| 2019 | 2,963 | +478 | +19.25% |
| 2018 | 2,485 | +90 | +3.74% |
| 2017 | 2,395 | −876 | −26.77% |
| 2016 | 3,271 | −36 | −1.1% |
| 2015 | 3,307 | +174 | +5.54% |
| 2014 | 3,133 | +108 | +3.57% |
| 2013 | 3,026 | +29 | +0.98% |
| 2012 | 2,996 | +405 | +15.65% |
| 2011 | 2,591 | +136 | +5.52% |
| 2010 | 2,455 | +293 | +13.57% |
| 2009 | 2,162 | +265 | +14% |
| 2008 | 1,896 | +348 | +22.52% |
| 2007 | 1,548 | +249 | +19.15% |
| 2006 | 1,299 | +193 | +17.5% |
| 2005 | 1,106 | +114 | +11.53% |
| 2004 | 991 | −40 | −3.88% |
| 2003 | 1,031 | −86 | −7.66% |
| 2002 | 1,117 | −178 | −13.77% |
| 2001 | 1,295 | −71 | −5.19% |
| 2000 | 1,366 | +98 | +7.71% |
| 1999 | 1,268 | +55 | +4.58% |
| 1998 | 1,213 | +67 | +5.81% |
| 1997 | 1,146 | +137 | +13.6% |
| 1996 | 1,009 | +93 | +10.11% |
| 1995 | 916 | +109 | +13.5% |
| 1994 | 807 | +67 | +9.05% |
| 1993 | 740 | +60 | +8.74% |
| 1992 | 681 | +58 | +9.31% |
| 1991 | 623 | −113 | −15.37% |
| 1990 | 736 | +35 | +4.98% |
| 1989 | 701 | +67 | +10.6% |
| 1988 | 634 | −120 | −15.91% |
| 1987 | 754 | −36 | −4.62% |
| 1986 | 790 | +20 | +2.66% |
| 1985 | 770 | +80 | +11.59% |
| 1984 | 690 | +42 | +6.45% |
| 1983 | 648 | +52 | +8.74% |
| 1982 | 596 | +106 | +21.54% |
| 1981 | 490 | −3 | −0.56% |
| 1980 | 493 | +72 | +17.15% |
| 1979 | 421 | +66 | +18.66% |
| 1978 | 355 | +1 | +0.36% |
| 1977 | 353 | +19 | +5.62% |
| 1976 | 335 | +35 | +11.83% |
| 1975 | 299 | +56 | +23.1% |
| 1974 | 243 | −29 | −10.7% |
| 1973 | 272 | +16 | +6.12% |
| 1972 | 256 | +14 | +5.56% |
| 1971 | 243 | +11 | +4.61% |
| 1970 | 232 | +39 | +20.37% |
| 1969 | 193 | +13 | +7.34% |
| 1968 | 180 | +6 | +3.26% |
| 1967 | 174 | +6 | +3.6% |
| 1966 | 168 | +6 | +4.02% |
| 1965 | 162 | +4 | +2.44% |
| 1964 | 158 | +14 | +9.58% |
| 1963 | 144 | +2 | +1.07% |
| 1962 | 142 | −20 | −12.55% |
| 1961 | 163 | +6 | +4.13% |
| 1960 | 156 | — | — |
The same indicator for neighboring countries — with links to their pages
Gross domestic product divided by the mid-year population, in current US dollars. This is the most widely used indicator of the level of economic development. It does not account for price differences between countries — measured by nominal GDP per capita, expensive countries look richer than they do at purchasing power parity — and it says nothing about how income is distributed within a country.
Important: The aggregate for a group of countries is its total GDP divided by its total population, not an average of country values: a country counts in it in proportion to its population and its output.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much there is per person in 2015 prices — a measure of whether prosperity is growing.
Economy GDP per capita (IMF)GDP per person in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GDP per capita at PPPThe soundest measure of living standards: income per person adjusted for prices.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.