Real GDP growth (IMF) in the world in 2031 — 2.48%. Since 1981, the indicator has risen by 0.09 pp.
1981–2031 · % per year
How the value compares with the world and the groups this territory belongs to: World
| Year | % | Change, pp |
|---|---|---|
| 2031 | 2.48 | +0 pp |
| 2030 | 2.48 | −0.1 pp |
| 2029 | 2.58 | −0.1 pp |
| 2028 | 2.68 | +0.02 pp |
| 2027 | 2.65 | +0.09 pp |
| 2026 | 2.57 | −0.29 pp |
| 2025 | 2.86 | −0.04 pp |
| 2024 | 2.9 | +0.04 pp |
| 2023 | 2.86 | −0.6 pp |
| 2022 | 3.45 | −3.15 pp |
| 2021 | 6.6 | +9.4 pp |
| 2020 | -2.8 | −5.54 pp |
| 2019 | 2.74 | −0.6 pp |
| 2018 | 3.34 | −0.14 pp |
| 2017 | 3.48 | +0.68 pp |
| 2016 | 2.8 | −0.42 pp |
| 2015 | 3.22 | +0.07 pp |
| 2014 | 3.15 | +0.27 pp |
| 2013 | 2.88 | +0.04 pp |
| 2012 | 2.84 | −0.54 pp |
| 2011 | 3.38 | −1.11 pp |
| 2010 | 4.5 | +6.13 pp |
| 2009 | -1.63 | −3.58 pp |
| 2008 | 1.95 | −2.27 pp |
| 2007 | 4.22 | +0.01 pp |
| 2006 | 4.21 | +0.48 pp |
| 2005 | 3.73 | −0.34 pp |
| 2004 | 4.07 | +1.28 pp |
| 2003 | 2.8 | +0.72 pp |
| 2002 | 2.08 | +0.3 pp |
| 2001 | 1.78 | −2.59 pp |
| 2000 | 4.37 | +1.07 pp |
| 1999 | 3.29 | +0.6 pp |
| 1998 | 2.69 | −1.06 pp |
| 1997 | 3.76 | +0.33 pp |
| 1996 | 3.43 | +0.43 pp |
| 1995 | 3 | −0.23 pp |
| 1994 | 3.23 | +1.45 pp |
| 1993 | 1.78 | −0.82 pp |
| 1992 | 2.6 | +0.48 pp |
| 1991 | 2.12 | −1.22 pp |
| 1990 | 3.34 | −0.58 pp |
| 1989 | 3.92 | −0.67 pp |
| 1988 | 4.6 | +0.79 pp |
| 1987 | 3.8 | +0.58 pp |
| 1986 | 3.23 | −0.64 pp |
| 1985 | 3.87 | −1.14 pp |
| 1984 | 5 | +1.79 pp |
| 1983 | 3.21 | +2.62 pp |
| 1982 | 0.6 | −1.8 pp |
| 1981 | 2.39 | — |
The annual growth rate of GDP in constant prices from the IMF World Economic Outlook database. It is the main reference point for judging the prospects of economies: these are the figures quoted as the IMF growth forecast. Values for past years are actuals from the national accounts; those for the current and future years are estimates and projections.
Important: The projection years are revised twice a year, and the divergence from the eventual actuals can be substantial for commodity economies.
Source: World Economic Outlook (IMF), license IMF open data.
The annual growth rate of GDP in constant prices — with inflation stripped out.
Economy GDP (IMF)GDP in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy Inflation, average consumer prices (IMF)The average annual rise in consumer prices as estimated and projected by the IMF.