Population in Tunisia in 2025 — 12,348,573 people. Ranked 79 in the world out of 217. Since 1960, the indicator has risen by 189.4%.
1960–2025 · people
How the value compares with the world and the groups this territory belongs to: Tunisia
| Year | people | Change | Change, % |
|---|---|---|---|
| 2025 | 12.35M | +71,464 | +0.58% |
| 2024 | 12.28M | +76,678 | +0.63% |
| 2023 | 12.2M | +81,097 | +0.67% |
| 2022 | 12.12M | +70,712 | +0.59% |
| 2021 | 12.05M | +74,565 | +0.62% |
| 2020 | 11.97M | +98,976 | +0.83% |
| 2019 | 11.88M | +109,567 | +0.93% |
| 2018 | 11.77M | +115,016 | +0.99% |
| 2017 | 11.65M | +121,824 | +1.06% |
| 2016 | 11.53M | +126,410 | +1.11% |
| 2015 | 11.4M | +127,976 | +1.14% |
| 2014 | 11.27M | +132,927 | +1.19% |
| 2013 | 11.14M | +131,714 | +1.2% |
| 2012 | 11.01M | +123,612 | +1.14% |
| 2011 | 10.89M | +120,055 | +1.12% |
| 2010 | 10.77M | +115,299 | +1.08% |
| 2009 | 10.65M | +108,046 | +1.02% |
| 2008 | 10.54M | +100,933 | +0.97% |
| 2007 | 10.44M | +95,292 | +0.92% |
| 2006 | 10.35M | +90,938 | +0.89% |
| 2005 | 10.26M | +89,309 | +0.88% |
| 2004 | 10.17M | +94,531 | +0.94% |
| 2003 | 10.07M | +100,117 | +1% |
| 2002 | 9.97M | +101,838 | +1.03% |
| 2001 | 9.87M | +104,742 | +1.07% |
| 2000 | 9.76M | +108,972 | +1.13% |
| 1999 | 9.66M | +114,296 | +1.2% |
| 1998 | 9.54M | +120,397 | +1.28% |
| 1997 | 9.42M | +126,838 | +1.36% |
| 1996 | 9.29M | +133,174 | +1.45% |
| 1995 | 9.16M | +142,810 | +1.58% |
| 1994 | 9.02M | +160,538 | +1.81% |
| 1993 | 8.86M | +175,398 | +2.02% |
| 1992 | 8.68M | +180,685 | +2.13% |
| 1991 | 8.5M | +177,318 | +2.13% |
| 1990 | 8.32M | +172,849 | +2.12% |
| 1989 | 8.15M | +177,220 | +2.22% |
| 1988 | 7.97M | +184,453 | +2.37% |
| 1987 | 7.79M | +189,686 | +2.5% |
| 1986 | 7.6M | +190,398 | +2.57% |
| 1985 | 7.41M | +189,859 | +2.63% |
| 1984 | 7.22M | +166,244 | +2.36% |
| 1983 | 7.05M | +145,158 | +2.1% |
| 1982 | 6.91M | +150,358 | +2.22% |
| 1981 | 6.76M | +152,089 | +2.3% |
| 1980 | 6.61M | +149,776 | +2.32% |
| 1979 | 6.46M | +147,029 | +2.33% |
| 1978 | 6.31M | +153,459 | +2.49% |
| 1977 | 6.16M | +158,937 | +2.65% |
| 1976 | 6M | +157,732 | +2.7% |
| 1975 | 5.84M | +154,588 | +2.72% |
| 1974 | 5.68M | +147,432 | +2.66% |
| 1973 | 5.54M | +140,685 | +2.61% |
| 1972 | 5.4M | +134,899 | +2.56% |
| 1971 | 5.26M | +130,262 | +2.54% |
| 1970 | 5.13M | +126,699 | +2.53% |
| 1969 | 5M | +124,798 | +2.56% |
| 1968 | 4.88M | +118,929 | +2.5% |
| 1967 | 4.76M | +108,683 | +2.34% |
| 1966 | 4.65M | +90,902 | +1.99% |
| 1965 | 4.56M | +71,516 | +1.59% |
| 1964 | 4.49M | +62,738 | +1.42% |
| 1963 | 4.43M | +57,995 | +1.33% |
| 1962 | 4.37M | +52,858 | +1.22% |
| 1961 | 4.32M | +48,990 | +1.15% |
| 1960 | 4.27M | — | — |
The same indicator for neighboring countries — with links to their pages
Total population counts all residents of a country regardless of legal status or citizenship, as of mid-year. The series follows the World Population Prospects revisions of the UN: national censuses and population registers are harmonized to a single de facto definition of population, so the figures may diverge from the official data of countries that count resident population instead.
Important: Values for the years after the latest census are estimates; for countries with heavy migration the gap with national statistics can reach several percent.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
Annual population growth in percent — natural increase together with migration.
Demography Population densityHow many people there are per square kilometer of a country's territory.
Demography Urban population shareWhat part of a country's residents lives in cities — the level of urbanization.
Demography Life expectancy at birthLife expectancy at birth — how many years a newborn will live on average.