Population — all countries

Population — Portugal

Population in Portugal in 2025 — 10,804,871 people. Ranked 89 in the world out of 217. Since 1960, the indicator has risen by 22%.

2025 10.8M people +1.03% vs 2024
World rank 89of 217
Period maximum 10.8M people2025
Period minimum 8.63M people1972

Trend over time

1960–2025 · people

Population — Portugal, 1960–20258M9M10M11M19601967197419811988199520022009201620231960: 8,857,716 people1962: 8,993,985 people1964: 9,035,365 people1966: 8,930,990 people1968: 8,836,650 people1970: 8,680,431 people1972: 8,630,430 people1974: 8,754,365 people1976: 9,355,810 people1978: 9,558,250 people1980: 9,766,312 people1982: 9,911,771 people1984: 9,996,232 people1986: 10,032,734 people1988: 10,019,610 people1990: 9,983,218 people1992: 9,952,494 people1994: 9,991,525 people1996: 10,063,945 people1998: 10,160,196 people2000: 10,289,898 people2002: 10,419,631 people2004: 10,483,861 people2006: 10,522,288 people2008: 10,558,177 people2010: 10,573,100 people2012: 10,514,844 people2014: 10,401,062 people2016: 10,325,452 people2018: 10,283,822 people2020: 10,297,081 people2022: 10,434,332 people2024: 10,694,681 people2025: 10,804,871 people
Change over the period: +1.95M (+21.98%) Average annual rate: 0.31 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Portugal

Portugal 10.8M people
World 8.22B people
Europe & Central Asia 933M people
Southern Europe computed 152M people
High-income countries computed 1.39B people
Population — Portugal, by year Portugal All countries CSV XLSX
Year people Change Change, %
2025 10.8M +110,190 +1.03%
2024 10.69M +116,507 +1.1%
2023 10.58M +143,842 +1.38%
2022 10.43M +72,501 +0.7%
2021 10.36M +64,750 +0.63%
2020 10.3M +10,818 +0.11%
2019 10.29M +2,441 +0.02%
2018 10.28M −16,478 −0.16%
2017 10.3M −25,152 −0.24%
2016 10.33M −32,624 −0.31%
2015 10.36M −42,986 −0.41%
2014 10.4M −56,233 −0.54%
2013 10.46M −57,549 −0.55%
2012 10.51M −42,716 −0.4%
2011 10.56M −15,540 −0.15%
2010 10.57M +4,853 +0.05%
2009 10.57M +10,070 +0.1%
2008 10.56M +15,213 +0.14%
2007 10.54M +20,676 +0.2%
2006 10.52M +18,958 +0.18%
2005 10.5M +19,469 +0.19%
2004 10.48M +25,040 +0.24%
2003 10.46M +39,190 +0.38%
2002 10.42M +56,909 +0.55%
2001 10.36M +72,824 +0.71%
2000 10.29M +72,070 +0.71%
1999 10.22M +57,632 +0.57%
1998 10.16M +51,219 +0.51%
1997 10.11M +45,032 +0.45%
1996 10.06M +37,769 +0.38%
1995 10.03M +34,651 +0.35%
1994 9.99M +26,850 +0.27%
1993 9.96M +12,181 +0.12%
1992 9.95M −7,741 −0.08%
1991 9.96M −22,983 −0.23%
1990 9.98M −21,782 −0.22%
1989 10.01M −14,610 −0.15%
1988 10.02M −10,421 −0.1%
1987 10.03M −2,703 −0.03%
1986 10.03M +9,121 +0.09%
1985 10.02M +27,381 +0.27%
1984 10M +38,367 +0.39%
1983 9.96M +46,094 +0.47%
1982 9.91M +60,409 +0.61%
1981 9.85M +85,050 +0.87%
1980 9.77M +105,047 +1.09%
1979 9.66M +103,015 +1.08%
1978 9.56M +102,575 +1.08%
1977 9.46M +99,865 +1.07%
1976 9.36M +262,340 +2.88%
1975 9.09M +339,105 +3.87%
1974 8.75M +121,265 +1.4%
1973 8.63M +2,670 +0.03%
1972 8.63M −13,326 −0.15%
1971 8.64M −36,675 −0.42%
1970 8.68M −77,274 −0.88%
1969 8.76M −78,945 −0.89%
1968 8.84M −37,870 −0.43%
1967 8.87M −56,470 −0.63%
1966 8.93M −67,605 −0.75%
1965 9M −36,770 −0.41%
1964 9.04M +5,010 +0.06%
1963 9.03M +36,370 +0.4%
1962 8.99M +64,669 +0.72%
1961 8.93M +71,600 +0.81%
1960 8.86M

About the indicator

Total population counts all residents of a country regardless of legal status or citizenship, as of mid-year. The series follows the World Population Prospects revisions of the UN: national censuses and population registers are harmonized to a single de facto definition of population, so the figures may diverge from the official data of countries that count resident population instead.

Important: Values for the years after the latest census are estimates; for countries with heavy migration the gap with national statistics can reach several percent.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.